Schiedsrichter : 2025 - 2026
| Schiedsrichter | Spiele | ![]() | ![]() | Karten pro Spiel | |
|---|---|---|---|---|---|
| Sam Allison | 8 | 24 | 0 | 3.0 (3.0 / 0.0) | |
| Martin Atkinson | 1 | 4 | 0 | 4.0 (4.0 / 0.0) | |
| Anthony Backhouse | 13 | 56 | 0 | 4.3 (4.3 / 0.0) | |
| James Bell | 9 | 32 | 0 | 3.6 (3.6 / 0.0) | |
| Elliot Bell | 7 | 28 | 1 | 4.1 (4.0 / 0.1) | |
| Thomas Bramall | 1 | 2 | 0 | 2.0 (2.0 / 0.0) | |
| John Brooks | 2 | 9 | 0 | 4.5 (4.5 / 0.0) | |
| John Busby | 9 | 39 | 2 | 4.5 (4.3 / 0.2) | |
| Matthew Corlett | 2 | 4 | 0 | 2.0 (2.0 / 0.0) | |
| Matt Donohue | 15 | 52 | 1 | 3.6 (3.5 / 0.1) | |
| Leigh Doughty | 10 | 40 | 2 | 4.2 (4.0 / 0.2) | |
| Edward Duckworth | 4 | 24 | 0 | 6.0 (6.0 / 0.0) | |
| Will Finnie | 2 | 9 | 0 | 4.5 (4.5 / 0.0) | |
| Farai Hallam | 12 | 43 | 0 | 3.6 (3.6 / 0.0) | |
| Tony Harrington | 2 | 6 | 1 | 3.5 (3.0 / 0.5) | |
| Adam Herczeg | 12 | 52 | 2 | 4.5 (4.3 / 0.2) | |
| Simon Hooper | 1 | 4 | 1 | 5.0 (4.0 / 1.0) | |
| Robert Jones | 1 | 0 | 0 | 0.0 (0.0 / 0.0) | |
| Thomas Kirk | 13 | 57 | 1 | 4.5 (4.4 / 0.1) | |
| Andrew Kitchen | 13 | 41 | 1 | 3.3 (3.2 / 0.1) | |
| Oliver Langford | 11 | 45 | 0 | 4.1 (4.1 / 0.0) | |
| James Linington | 11 | 38 | 1 | 3.6 (3.5 / 0.1) | |
| Bobby Madley | 8 | 31 | 2 | 4.2 (3.9 / 0.3) | |
| Stephen Martin | 13 | 57 | 0 | 4.4 (4.4 / 0.0) | |
| Jacob Miles | 3 | 11 | 0 | 3.7 (3.7 / 0.0) | |
| Tom Nield | 12 | 48 | 0 | 4.0 (4.0 / 0.0) | |
| Craig Pawson | 1 | 5 | 0 | 5.0 (5.0 / 0.0) | |
| Tom Reeves | 4 | 13 | 1 | 3.6 (3.3 / 0.3) | |
| Ruebyn Ricardo | 13 | 55 | 2 | 4.4 (4.2 / 0.2) | |
| Tim Robinson | 4 | 19 | 0 | 4.8 (4.8 / 0.0) | |
| Michael Salisbury | 3 | 10 | 1 | 3.6 (3.3 / 0.3) | |
| Josh Smith | 14 | 51 | 1 | 3.7 (3.6 / 0.1) | |
| Lewis Smith | 14 | 50 | 0 | 3.6 (3.6 / 0.0) | |
| Ben Speedie | 4 | 6 | 1 | 1.8 (1.5 / 0.3) | |
| Paul Tierney | 6 | 17 | 0 | 2.8 (2.8 / 0.0) | |
| Ben Toner | 10 | 40 | 4 | 4.4 (4.0 / 0.4) | |
| Gavin Ward | 14 | 41 | 2 | 3.0 (2.9 / 0.1) | |
| David Webb | 16 | 43 | 1 | 2.8 (2.7 / 0.1) | |
| Dean Whitestone | 11 | 33 | 1 | 3.1 (3.0 / 0.1) | |
Deutschland


