Schiedsrichter : 2025 - 2026
| Schiedsrichter | Spiele | ![]() | ![]() | Karten pro Spiel | |
|---|---|---|---|---|---|
| Sam Allison | 9 | 26 | 0 | 2.9 (2.9 / 0.0) | |
| Martin Atkinson | 1 | 4 | 0 | 4.0 (4.0 / 0.0) | |
| Anthony Backhouse | 14 | 61 | 0 | 4.4 (4.4 / 0.0) | |
| James Bell | 10 | 36 | 0 | 3.6 (3.6 / 0.0) | |
| Elliot Bell | 7 | 28 | 1 | 4.1 (4.0 / 0.1) | |
| Thomas Bramall | 1 | 2 | 0 | 2.0 (2.0 / 0.0) | |
| John Brooks | 2 | 9 | 0 | 4.5 (4.5 / 0.0) | |
| John Busby | 10 | 41 | 2 | 4.3 (4.1 / 0.2) | |
| Matthew Corlett | 2 | 4 | 0 | 2.0 (2.0 / 0.0) | |
| Matt Donohue | 17 | 62 | 1 | 3.7 (3.6 / 0.1) | |
| Leigh Doughty | 11 | 43 | 2 | 4.1 (3.9 / 0.2) | |
| Edward Duckworth | 4 | 24 | 0 | 6.0 (6.0 / 0.0) | |
| Will Finnie | 4 | 13 | 0 | 3.3 (3.3 / 0.0) | |
| Farai Hallam | 13 | 50 | 0 | 3.8 (3.8 / 0.0) | |
| Tony Harrington | 2 | 6 | 1 | 3.5 (3.0 / 0.5) | |
| Adam Herczeg | 13 | 56 | 3 | 4.5 (4.3 / 0.2) | |
| Simon Hooper | 1 | 4 | 1 | 5.0 (4.0 / 1.0) | |
| Robert Jones | 1 | 0 | 0 | 0.0 (0.0 / 0.0) | |
| Thomas Kirk | 14 | 61 | 1 | 4.5 (4.4 / 0.1) | |
| Andrew Kitchen | 15 | 48 | 1 | 3.3 (3.2 / 0.1) | |
| Oliver Langford | 12 | 50 | 2 | 4.4 (4.2 / 0.2) | |
| James Linington | 12 | 42 | 2 | 3.7 (3.5 / 0.2) | |
| Bobby Madley | 8 | 31 | 2 | 4.2 (3.9 / 0.3) | |
| Stephen Martin | 14 | 62 | 1 | 4.5 (4.4 / 0.1) | |
| Jacob Miles | 3 | 11 | 0 | 3.7 (3.7 / 0.0) | |
| Tom Nield | 13 | 48 | 0 | 3.7 (3.7 / 0.0) | |
| Craig Pawson | 1 | 5 | 0 | 5.0 (5.0 / 0.0) | |
| Tom Reeves | 4 | 13 | 1 | 3.6 (3.3 / 0.3) | |
| Ruebyn Ricardo | 14 | 63 | 2 | 4.6 (4.5 / 0.1) | |
| Tim Robinson | 5 | 24 | 0 | 4.8 (4.8 / 0.0) | |
| Michael Salisbury | 3 | 10 | 1 | 3.6 (3.3 / 0.3) | |
| Josh Smith | 15 | 53 | 1 | 3.6 (3.5 / 0.1) | |
| Lewis Smith | 15 | 55 | 0 | 3.7 (3.7 / 0.0) | |
| Ben Speedie | 4 | 6 | 1 | 1.8 (1.5 / 0.3) | |
| Paul Tierney | 6 | 17 | 0 | 2.8 (2.8 / 0.0) | |
| Ben Toner | 11 | 42 | 4 | 4.2 (3.8 / 0.4) | |
| Gavin Ward | 14 | 41 | 2 | 3.0 (2.9 / 0.1) | |
| David Webb | 16 | 43 | 1 | 2.8 (2.7 / 0.1) | |
| Dean Whitestone | 12 | 40 | 1 | 3.4 (3.3 / 0.1) | |
Deutschland


