Schiedsrichter : 2025 - 2026
| Schiedsrichter | Spiele | ![]() | ![]() | Karten pro Spiel | |
|---|---|---|---|---|---|
| Sam Allison | 5 | 16 | 0 | 3.2 (3.2 / 0.0) | |
| Martin Atkinson | 1 | 4 | 0 | 4.0 (4.0 / 0.0) | |
| Anthony Backhouse | 11 | 48 | 0 | 4.4 (4.4 / 0.0) | |
| James Bell | 7 | 27 | 0 | 3.9 (3.9 / 0.0) | |
| Elliot Bell | 6 | 25 | 1 | 4.4 (4.2 / 0.2) | |
| Thomas Bramall | 1 | 2 | 0 | 2.0 (2.0 / 0.0) | |
| John Brooks | 2 | 9 | 0 | 4.5 (4.5 / 0.0) | |
| John Busby | 7 | 36 | 1 | 5.2 (5.1 / 0.1) | |
| Matt Donohue | 13 | 44 | 1 | 3.5 (3.4 / 0.1) | |
| Leigh Doughty | 8 | 32 | 2 | 4.3 (4.0 / 0.3) | |
| Edward Duckworth | 4 | 24 | 0 | 6.0 (6.0 / 0.0) | |
| Farai Hallam | 9 | 35 | 0 | 3.9 (3.9 / 0.0) | |
| Tony Harrington | 2 | 6 | 1 | 3.5 (3.0 / 0.5) | |
| Adam Herczeg | 10 | 44 | 1 | 4.5 (4.4 / 0.1) | |
| Robert Jones | 1 | 0 | 0 | 0.0 (0.0 / 0.0) | |
| Thomas Kirk | 11 | 45 | 1 | 4.2 (4.1 / 0.1) | |
| Andrew Kitchen | 12 | 38 | 1 | 3.3 (3.2 / 0.1) | |
| Oliver Langford | 8 | 32 | 0 | 4.0 (4.0 / 0.0) | |
| James Linington | 8 | 24 | 0 | 3.0 (3.0 / 0.0) | |
| Bobby Madley | 8 | 31 | 2 | 4.2 (3.9 / 0.3) | |
| Stephen Martin | 10 | 45 | 0 | 4.5 (4.5 / 0.0) | |
| Jacob Miles | 3 | 11 | 0 | 3.7 (3.7 / 0.0) | |
| Tom Nield | 10 | 41 | 0 | 4.1 (4.1 / 0.0) | |
| Tom Reeves | 4 | 13 | 1 | 3.6 (3.3 / 0.3) | |
| Ruebyn Ricardo | 10 | 43 | 1 | 4.4 (4.3 / 0.1) | |
| Tim Robinson | 3 | 16 | 0 | 5.3 (5.3 / 0.0) | |
| Michael Salisbury | 3 | 10 | 1 | 3.6 (3.3 / 0.3) | |
| Josh Smith | 12 | 41 | 1 | 3.5 (3.4 / 0.1) | |
| Lewis Smith | 12 | 45 | 0 | 3.8 (3.8 / 0.0) | |
| Ben Speedie | 4 | 6 | 1 | 1.8 (1.5 / 0.3) | |
| Paul Tierney | 4 | 11 | 0 | 2.8 (2.8 / 0.0) | |
| Ben Toner | 8 | 28 | 2 | 3.8 (3.5 / 0.3) | |
| Gavin Ward | 12 | 36 | 2 | 3.2 (3.0 / 0.2) | |
| David Webb | 13 | 31 | 1 | 2.5 (2.4 / 0.1) | |
| Dean Whitestone | 10 | 30 | 1 | 3.1 (3.0 / 0.1) | |
Deutschland


