Schiedsrichter : 2025 - 2026
| Schiedsrichter | Spiele | ![]() | ![]() | Karten pro Spiel | |
|---|---|---|---|---|---|
| Sam Allison | 11 | 33 | 0 | 3.0 (3.0 / 0.0) | |
| Martin Atkinson | 1 | 4 | 0 | 4.0 (4.0 / 0.0) | |
| Anthony Backhouse | 18 | 83 | 0 | 4.6 (4.6 / 0.0) | |
| James Bell | 11 | 38 | 0 | 3.5 (3.5 / 0.0) | |
| Elliot Bell | 8 | 32 | 1 | 4.1 (4.0 / 0.1) | |
| Thomas Bramall | 3 | 9 | 0 | 3.0 (3.0 / 0.0) | |
| John Brooks | 2 | 9 | 0 | 4.5 (4.5 / 0.0) | |
| John Busby | 14 | 54 | 3 | 4.1 (3.9 / 0.2) | |
| Matthew Corlett | 3 | 7 | 1 | 2.6 (2.3 / 0.3) | |
| Matt Donohue | 19 | 77 | 1 | 4.2 (4.1 / 0.1) | |
| Leigh Doughty | 13 | 59 | 2 | 4.7 (4.5 / 0.2) | |
| Edward Duckworth | 5 | 29 | 0 | 5.8 (5.8 / 0.0) | |
| Will Finnie | 5 | 19 | 0 | 3.8 (3.8 / 0.0) | |
| Farai Hallam | 15 | 56 | 0 | 3.7 (3.7 / 0.0) | |
| Tony Harrington | 2 | 6 | 1 | 3.5 (3.0 / 0.5) | |
| Adam Herczeg | 17 | 72 | 3 | 4.4 (4.2 / 0.2) | |
| Simon Hooper | 1 | 4 | 1 | 5.0 (4.0 / 1.0) | |
| Robert Jones | 1 | 0 | 0 | 0.0 (0.0 / 0.0) | |
| Thomas Kirk | 16 | 67 | 1 | 4.3 (4.2 / 0.1) | |
| Andrew Kitchen | 18 | 57 | 2 | 3.3 (3.2 / 0.1) | |
| Oliver Langford | 16 | 62 | 3 | 4.1 (3.9 / 0.2) | |
| James Linington | 17 | 60 | 2 | 3.6 (3.5 / 0.1) | |
| Andrew Madley | 2 | 6 | 1 | 3.5 (3.0 / 0.5) | |
| Bobby Madley | 8 | 31 | 2 | 4.2 (3.9 / 0.3) | |
| Stephen Martin | 17 | 74 | 1 | 4.5 (4.4 / 0.1) | |
| Jacob Miles | 3 | 11 | 0 | 3.7 (3.7 / 0.0) | |
| Tom Nield | 16 | 59 | 1 | 3.8 (3.7 / 0.1) | |
| Craig Pawson | 1 | 5 | 0 | 5.0 (5.0 / 0.0) | |
| Tom Reeves | 5 | 14 | 1 | 3.0 (2.8 / 0.2) | |
| Ruebyn Ricardo | 16 | 77 | 3 | 5.0 (4.8 / 0.2) | |
| Tim Robinson | 6 | 28 | 0 | 4.7 (4.7 / 0.0) | |
| Michael Salisbury | 3 | 10 | 1 | 3.6 (3.3 / 0.3) | |
| Josh Smith | 19 | 76 | 4 | 4.2 (4.0 / 0.2) | |
| Lewis Smith | 17 | 61 | 0 | 3.6 (3.6 / 0.0) | |
| Ben Speedie | 5 | 6 | 1 | 1.4 (1.2 / 0.2) | |
| Paul Tierney | 6 | 17 | 0 | 2.8 (2.8 / 0.0) | |
| Ben Toner | 14 | 52 | 4 | 4.0 (3.7 / 0.3) | |
| Gavin Ward | 17 | 51 | 3 | 3.2 (3.0 / 0.2) | |
| David Webb | 20 | 53 | 1 | 2.8 (2.7 / 0.1) | |
| Dean Whitestone | 15 | 51 | 2 | 3.5 (3.4 / 0.1) | |
Deutschland


