Tabelle : 2025 - 2026
| PL. | Mannschaft | SP. | S | U | N | +/- | Pkt. | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | York City | 42 | 30 | 8 | 4 | 68 | 98 | SSNSS |
| 2 | Rochdale | 42 | 31 | 5 | 6 | 45 | 98 | NSUSN |
| 3 | Carlisle | 42 | 26 | 7 | 9 | 29 | 85 | NSSSU |
| 4 | Boreham Wood | 42 | 24 | 9 | 9 | 33 | 81 | NSSUS |
| 5 | Scunthorpe | 42 | 22 | 12 | 8 | 17 | 78 | SSUSU |
| 6 | Forest Gn. | 42 | 21 | 11 | 10 | 24 | 74 | NSNSS |
| 7 | Southend | 40 | 19 | 11 | 10 | 27 | 68 | SNUSS |
| 8 | Halifax | 42 | 19 | 8 | 15 | 6 | 65 | SSNNS |
| 9 | Hartlepool | 41 | 16 | 13 | 12 | -2 | 61 | SSSNU |
| 10 | Tamworth | 42 | 16 | 9 | 17 | -11 | 57 | SNSSS |
| 11 | Woking | 41 | 14 | 13 | 14 | 9 | 55 | SUNUU |
| 12 | Wealdstone | 40 | 14 | 9 | 17 | -8 | 51 | NNNSN |
| 13 | Yeovil | 42 | 15 | 5 | 22 | -13 | 50 | SSNNS |
| 14 | Solihull Moors | 41 | 12 | 12 | 17 | -4 | 48 | UNUSN |
| 15 | Boston Utd | 41 | 12 | 12 | 17 | -10 | 48 | NSNUN |
| 16 | Altrincham | 42 | 14 | 6 | 22 | -13 | 48 | SUNUN |
| 17 | Sutton United | 42 | 11 | 14 | 17 | -12 | 47 | UNSNU |
| 18 | Aldershot | 41 | 13 | 7 | 21 | -9 | 46 | NNNSU |
| 19 | Gateshead | 42 | 12 | 8 | 22 | -34 | 44 | SNSSU |
| 20 | Eastleigh | 42 | 11 | 10 | 21 | -24 | 43 | NNNNU |
| 21 | Brackley Town | 42 | 9 | 11 | 22 | -32 | 38 | UNUNN |
| 22 | Morecambe | 42 | 9 | 10 | 23 | -25 | 37 | UNNNS |
| 23 | Braintree Town | 42 | 8 | 11 | 23 | -31 | 35 | UNUNN |
| 24 | Truro City | 42 | 7 | 9 | 26 | -30 | 30 | NSUUN |
Deutschland
