Tabelle : 2025
| Pos | Mannschaft | Sp. | S | U | N | +/- | Pkt. | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Coritiba | 37 | 18 | 11 | 8 | 15 | 65 | USUSU |
| 2 | Atletico PR | 37 | 18 | 8 | 11 | 9 | 62 | USSSS |
| 3 | Criciuma | 37 | 17 | 10 | 10 | 15 | 61 | UNUSS |
| 4 | Goias | 37 | 17 | 10 | 10 | 7 | 61 | NSNSS |
| 5 | Chapecoense | 37 | 17 | 8 | 12 | 16 | 59 | SSUNU |
| 6 | Remo | 37 | 15 | 14 | 8 | 10 | 59 | SSUUN |
| 7 | Grêmio Novorizontino | 37 | 14 | 15 | 8 | 8 | 57 | UUUUN |
| 8 | CRB | 37 | 16 | 8 | 13 | 8 | 56 | USUUS |
| 9 | Avaí | 37 | 14 | 13 | 10 | 10 | 55 | USSUS |
| 10 | Atlético Goianiense | 37 | 13 | 13 | 11 | 2 | 52 | SNSNU |
| 11 | Cuiabá | 37 | 13 | 12 | 12 | -2 | 51 | UNNNU |
| 12 | América Mineiro | 37 | 12 | 10 | 15 | -2 | 46 | USUSU |
| 13 | Vila Nova | 37 | 11 | 13 | 13 | -4 | 46 | NUUUN |
| 14 | Operário Ferroviário | 37 | 11 | 12 | 14 | -5 | 45 | SNUUU |
| 15 | Athletic Club | 37 | 11 | 8 | 18 | -11 | 41 | NNNSU |
| 16 | Botafogo-SP | 37 | 10 | 11 | 16 | -20 | 41 | UUSSN |
| 17 | Ferroviária | 37 | 8 | 16 | 13 | -8 | 40 | UUUNN |
| 18 | Amazonas | 37 | 8 | 12 | 17 | -16 | 36 | UNSNU |
| 19 | Volta Redonda | 37 | 8 | 11 | 18 | -17 | 35 | NNNNU |
| 20 | Paysandu | 37 | 5 | 13 | 19 | -15 | 28 | UNNNU |
Deutschland
