Tabelle : 2025 - 2026
| Pos | Mannschaft | Sp. | S | U | N | +/- | Pkt. | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Gor Mahia | 23 | 15 | 5 | 3 | 23 | 50 | SSSSU |
| 2 | Leopards | 22 | 12 | 7 | 3 | 16 | 43 | SUSNS |
| 3 | Shabana | 23 | 11 | 7 | 5 | 5 | 40 | SSSSN |
| 4 | Kakamega Homeboyz | 22 | 10 | 8 | 4 | 11 | 38 | USSUS |
| 5 | Police | 23 | 9 | 10 | 4 | 6 | 37 | UUUSS |
| 6 | Murang'a SEAL | 23 | 10 | 6 | 7 | 6 | 36 | SSNNS |
| 7 | Tusker | 23 | 10 | 4 | 9 | -3 | 34 | UNNSS |
| 8 | KCB | 23 | 9 | 6 | 8 | -1 | 33 | SUNSU |
| 9 | Bandari | 23 | 7 | 11 | 5 | 2 | 32 | NUSUN |
| 10 | Nairobi United | 20 | 8 | 6 | 6 | 5 | 30 | UNSUU |
| 11 | Mara Sugar | 22 | 6 | 10 | 6 | 0 | 28 | NUSUS |
| 12 | Mathare United | 23 | 7 | 5 | 11 | -5 | 26 | NSUNN |
| 13 | Posta Rangers | 23 | 5 | 10 | 8 | -9 | 25 | UNNNU |
| 14 | Kariobangi Sharks | 23 | 4 | 10 | 9 | -10 | 22 | SUUSN |
| 15 | Bidco United | 23 | 4 | 8 | 11 | -12 | 20 | UNNUS |
| 16 | Ulinzi Stars | 23 | 4 | 7 | 12 | -7 | 19 | NUNUN |
| 17 | APS Bomet | 23 | 4 | 7 | 12 | -9 | 19 | SNUNN |
| 18 | Sofapaka | 23 | 3 | 5 | 15 | -18 | 14 | NNNNN |
Deutschland
