Tabelle : 2025 - 2026
| Pos | Mannschaft | Sp. | S | U | N | +/- | Pkt. | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Bromley | 30 | 18 | 8 | 4 | 22 | 62 | USUSS |
| 2 | Notts Co | 30 | 17 | 6 | 7 | 16 | 57 | SSSSS |
| 3 | Cambridge | 30 | 16 | 8 | 6 | 18 | 56 | SSSNS |
| 4 | Swindon | 30 | 17 | 4 | 9 | 16 | 55 | NNSSS |
| 5 | Milton Keynes Dons | 30 | 15 | 9 | 6 | 26 | 54 | SSSUS |
| 6 | Salford City | 29 | 16 | 4 | 9 | 6 | 52 | SSNSN |
| 7 | Walsall | 30 | 14 | 7 | 9 | 7 | 49 | UUUNN |
| 8 | Chesterfield | 30 | 12 | 12 | 6 | 8 | 48 | UNSUS |
| 9 | Crewe | 31 | 13 | 8 | 10 | 9 | 47 | NUSUS |
| 10 | Barnet | 30 | 12 | 10 | 8 | 9 | 46 | SSUUS |
| 11 | Colchester | 29 | 12 | 9 | 8 | 12 | 45 | SSNNS |
| 12 | Grimsby | 29 | 12 | 9 | 8 | 9 | 45 | SSSUU |
| 13 | Accrington Stanley | 29 | 12 | 7 | 10 | 5 | 43 | NUSSS |
| 14 | Gillingham | 29 | 10 | 11 | 8 | 4 | 41 | SSNNS |
| 15 | Fleetwood Town | 29 | 10 | 7 | 12 | -1 | 37 | NNSNN |
| 16 | Oldham | 28 | 8 | 11 | 9 | -1 | 35 | USNNN |
| 17 | Tranmere | 30 | 8 | 8 | 14 | -8 | 32 | NNNNN |
| 18 | Cheltenham | 29 | 9 | 3 | 17 | -22 | 30 | SNNNN |
| 19 | Bristol R. | 30 | 8 | 3 | 19 | -22 | 27 | NNSSN |
| 20 | Crawley Town | 31 | 6 | 8 | 17 | -19 | 26 | SUSNN |
| 21 | Shrewsbury | 30 | 6 | 8 | 16 | -25 | 26 | NNUNS |
| 22 | Barrow | 29 | 6 | 6 | 17 | -16 | 24 | NNNNN |
| 23 | Newport County | 29 | 5 | 6 | 18 | -25 | 21 | NSNNU |
| 24 | Harrogate Town | 31 | 5 | 6 | 20 | -28 | 21 | NNNNS |
Deutschland
