Tabelle : 2025 - 2026
| Pos | Mannschaft | Sp. | S | U | N | +/- | Pkt. | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Walsall | 18 | 11 | 2 | 5 | 10 | 35 | NSNSS |
| 2 | Swindon | 18 | 10 | 4 | 4 | 7 | 34 | USUUS |
| 3 | Milton Keynes Dons | 18 | 9 | 5 | 4 | 15 | 32 | NUSUS |
| 4 | Notts Co | 18 | 9 | 4 | 5 | 10 | 31 | SSUNS |
| 5 | Bromley | 18 | 8 | 6 | 4 | 6 | 30 | SSSSN |
| 6 | Cambridge | 18 | 8 | 5 | 5 | 4 | 29 | NUUSS |
| 7 | Salford City | 18 | 9 | 2 | 7 | -1 | 29 | SUNNS |
| 8 | Gillingham | 18 | 7 | 7 | 4 | 6 | 28 | NSUUU |
| 9 | Chesterfield | 18 | 7 | 7 | 4 | 3 | 28 | UUSUN |
| 10 | Colchester | 18 | 7 | 6 | 5 | 7 | 27 | UNSSS |
| 11 | Crewe | 18 | 8 | 3 | 7 | 3 | 27 | SSUUN |
| 12 | Grimsby | 18 | 7 | 5 | 6 | 7 | 26 | NUNUN |
| 13 | Fleetwood Town | 18 | 7 | 5 | 6 | 1 | 26 | SNUSN |
| 14 | Barnet | 18 | 6 | 7 | 5 | 3 | 25 | UUUUU |
| 15 | Tranmere | 18 | 5 | 8 | 5 | 3 | 23 | UNSUS |
| 16 | Oldham | 18 | 5 | 8 | 5 | 3 | 23 | USUSN |
| 17 | Accrington Stanley | 18 | 5 | 6 | 7 | -1 | 21 | UUSUS |
| 18 | Barrow | 18 | 5 | 5 | 8 | -5 | 20 | UUNNU |
| 19 | Crawley Town | 18 | 4 | 5 | 9 | -8 | 17 | SSUUN |
| 20 | Shrewsbury | 18 | 4 | 5 | 9 | -13 | 17 | UNSNU |
| 21 | Bristol R. | 18 | 5 | 2 | 11 | -16 | 17 | NNNNN |
| 22 | Cheltenham | 18 | 5 | 2 | 11 | -18 | 17 | SNNSN |
| 23 | Harrogate Town | 18 | 4 | 4 | 10 | -11 | 16 | NNUNU |
| 24 | Newport County | 18 | 3 | 3 | 12 | -15 | 12 | SNNNU |
Deutschland
