Tabelle : 2025 - 2026
| Pos | Mannschaft | Sp. | S | U | N | +/- | Pkt. | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Coventry | 20 | 13 | 5 | 2 | 29 | 44 | SSSNU |
| 2 | Middlesbrough | 20 | 11 | 6 | 3 | 9 | 39 | UNSSS |
| 3 | Millwall | 20 | 10 | 5 | 5 | -2 | 35 | NSSSU |
| 4 | Ipswich | 20 | 9 | 7 | 4 | 15 | 34 | SNUSS |
| 5 | Preston | 20 | 8 | 8 | 4 | 6 | 32 | NUSUU |
| 6 | Hull | 20 | 9 | 4 | 7 | -1 | 31 | NNSNS |
| 7 | Q.P.R. | 20 | 9 | 4 | 7 | -3 | 31 | SSNSS |
| 8 | Stoke | 20 | 9 | 3 | 8 | 7 | 30 | NSNNN |
| 9 | Southampton | 20 | 8 | 6 | 6 | 6 | 30 | SSNSS |
| 10 | Bristol C. | 20 | 8 | 6 | 6 | 5 | 30 | SNSNU |
| 11 | Birmingham | 20 | 8 | 4 | 8 | 4 | 28 | SUSNN |
| 12 | Watford | 20 | 7 | 7 | 6 | 2 | 28 | SUNSU |
| 13 | Leicester | 20 | 7 | 7 | 6 | 1 | 28 | SNNSU |
| 14 | Wrexham | 20 | 6 | 9 | 5 | 1 | 27 | USUUN |
| 15 | Derby | 20 | 7 | 6 | 7 | -2 | 27 | NSNNU |
| 16 | W.B.A. | 20 | 7 | 4 | 9 | -5 | 25 | NUSNN |
| 17 | Sheff.Utd | 20 | 7 | 2 | 11 | -4 | 23 | SSSSU |
| 18 | Swansea | 20 | 6 | 5 | 9 | -6 | 23 | NNNSS |
| 19 | Charlton | 19 | 6 | 5 | 8 | -6 | 23 | NNNNN |
| 20 | Blackburn | 19 | 6 | 4 | 9 | -5 | 22 | SNUUU |
| 21 | Oxford | 20 | 4 | 7 | 9 | -7 | 19 | UUSNU |
| 22 | Portsmouth | 19 | 4 | 5 | 10 | -11 | 17 | NSNNN |
| 23 | Norwich | 20 | 3 | 5 | 12 | -11 | 14 | NUSNU |
| 24 | Sheff.Wed | 19 | 1 | 6 | 12 | -22 | -9 | NNNNU |
Deutschland
