Tabelle : 2025 - 2026
| Pos | Mannschaft | Sp. | S | U | N | +/- | Pkt. | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Coventry | 29 | 17 | 7 | 5 | 29 | 58 | UNSSN |
| 2 | Middlesbrough | 29 | 16 | 7 | 6 | 17 | 55 | NSSSS |
| 3 | Ipswich | 28 | 14 | 8 | 6 | 21 | 50 | SSSSN |
| 4 | Hull | 28 | 15 | 5 | 8 | 7 | 50 | SNSSS |
| 5 | Millwall | 29 | 14 | 7 | 8 | 1 | 49 | USSNS |
| 6 | Wrexham | 29 | 11 | 11 | 7 | 6 | 44 | SSNUS |
| 7 | Bristol C. | 29 | 12 | 7 | 10 | 9 | 43 | SNUNS |
| 8 | Watford | 28 | 11 | 10 | 7 | 6 | 43 | SSNUU |
| 9 | Preston | 29 | 11 | 10 | 8 | 3 | 43 | SSNNN |
| 10 | Stoke | 29 | 12 | 6 | 11 | 8 | 42 | SSUNU |
| 11 | Derby | 29 | 11 | 9 | 9 | 2 | 42 | SNSSU |
| 12 | Q.P.R. | 29 | 11 | 7 | 11 | -2 | 40 | NSUUN |
| 13 | Birmingham | 29 | 10 | 9 | 10 | 1 | 39 | NSUSU |
| 14 | Leicester | 29 | 10 | 8 | 11 | -3 | 38 | NSNUN |
| 15 | Southampton | 29 | 9 | 10 | 10 | 0 | 37 | UNNSU |
| 16 | Swansea | 29 | 10 | 6 | 13 | -5 | 36 | SNUSN |
| 17 | Sheff.Utd | 28 | 11 | 2 | 15 | -2 | 35 | SSNNS |
| 18 | Norwich | 29 | 9 | 6 | 14 | -4 | 33 | SNSSS |
| 19 | Charlton | 28 | 8 | 8 | 12 | -11 | 32 | UUSNN |
| 20 | W.B.A. | 29 | 9 | 5 | 15 | -12 | 32 | NNNNU |
| 21 | Portsmouth | 27 | 7 | 9 | 11 | -13 | 30 | SNSUU |
| 22 | Blackburn | 28 | 7 | 8 | 13 | -11 | 29 | NUNNU |
| 23 | Oxford | 28 | 6 | 9 | 13 | -9 | 27 | NNUUS |
| 24 | Sheff.Wed | 28 | 1 | 8 | 19 | -38 | -7 | NNNNN |
Deutschland
