Tabelle : 2026
| PL. | Mannschaft | SP. | S | U | N | +/- | Pkt. | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Shamrock Rovers | 20 | 12 | 4 | 4 | 14 | 40 | SNNSS |
| 2 | Bohemians | 20 | 9 | 7 | 4 | 10 | 34 | SSSNS |
| 3 | St. Patrick's Athletic | 19 | 9 | 5 | 5 | 14 | 32 | USNUN |
| 4 | Dundalk | 19 | 7 | 8 | 4 | 3 | 29 | UNSUS |
| 5 | Shelbourne | 19 | 6 | 8 | 5 | 1 | 26 | USSUU |
| 6 | Derry City | 20 | 4 | 10 | 6 | -1 | 22 | NUUUN |
| 7 | Galway United | 18 | 5 | 6 | 7 | -3 | 21 | UNSNU |
| 8 | Drogheda United | 19 | 5 | 6 | 8 | -7 | 21 | SNNUU |
| 9 | Sligo Rovers | 19 | 5 | 4 | 10 | -12 | 19 | UUNSN |
| 10 | Waterford | 19 | 1 | 8 | 10 | -19 | 11 | NUSNU |
Deutschland
