Recent Form
S
1 - 0
N
2 - 0
U
2 - 2
N
0 - 2
N
4 - 0
N
4 - 0
N
0 - 2
N
3 - 0
N
0 - 4
N
0 - 6
N
5 - 0
N
4 - 0
Average Goals
Montenegro
Wettbewerb | + | - |
---|---|---|
Nations League 2025 | 0.7 | 1.5 |
Euro Qualifiers 2024 | 1.1 | 1.4 |
WC 2022 Qualifiers | 1.4 | 1.5 |
Int Friendlies 2025 | 2 | 2 |
Liechtenstein
Wettbewerb | + | - |
---|---|---|
Nations League 2025 | 0.8 | 1.5 |
Euro Qualifiers 2024 | 0.1 | 2.8 |
WC 2022 Qualifiers | 0.2 | 3.4 |
Int Friendlies 2025 | 0 | 4 |
Average Cards
Montenegro
Wettbewerb | ![]() | ![]() |
---|---|---|
Nations League 2025 | 3.7 | 0 |
Euro Qualifiers 2024 | 3.4 | 0.1 |
WC 2022 Qualifiers | 2.4 | 0.1 |
Liechtenstein
Wettbewerb | ![]() | ![]() |
---|---|---|
Nations League 2025 | 4 | 0 |
Euro Qualifiers 2024 | 1.7 | 0 |
WC 2022 Qualifiers | 1.9 | 0.2 |