Mannschaft
| Nr. | Spieler | Geb. | P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| 33 | Eder Aller | 2007 | T | - | - | - | - | - | - |
| 4 | Ronald Araújo | 1999 | V | - | - | - | - | - | - |
| 3 | Alejandro Balde | 2003 | V | - | - | - | - | - | - |
| 28 | Roony Bardghji | 2005 | S | - | - | - | - | - | - |
| 22 | Marc Bernal | 2007 | M | - | - | - | - | - | - |
| 17 | Marc Casadó | 2003 | M | - | - | - | - | - | - |
| 15 | Andreas Christensen | 1996 | V | - | - | - | - | - | - |
| 43 | Álvaro Cortés | 2005 | V | - | - | - | - | - | - |
| 5 | Pau Cubarsí | 2007 | V | - | - | - | - | - | - |
| 39 | Andrés Cuenca | 2007 | V | - | - | - | - | - | - |
| 21 | Frenkie de Jong | 1997 | M | - | - | - | - | - | - |
| 42 | Xavi Espart | 2007 | V | - | - | - | - | - | - |
| 44 | Landry Farré | 2007 | V | - | - | - | - | - | - |
| 29 | Antonio Fernández | 2008 | S | - | - | - | - | - | - |
| 30 | Guillermo Fernández | 2008 | M | - | - | - | - | - | - |
| 27 | Pedro Fernández | 2008 | M | - | - | - | - | - | - |
| 24 | Eric García | 2001 | V | - | - | - | - | - | - |
| 13 | Joan García | 2001 | T | - | - | - | - | - | - |
| 6 | Pablo Gavi | 2004 | M | - | - | - | - | - | - |
| 41 | Juan Hernández | 2007 | M | - | - | - | - | - | - |
| 37 | Quim Junyent | 2007 | M | - | - | - | - | - | - |
| 31 | Diego Kochen | 2006 | T | - | - | - | - | - | - |
| 23 | Jules Koundé | 1998 | V | - | - | - | - | - | - |
| 9 | Robert Lewandowski | 1988 | S | - | - | - | - | - | - |
| 16 | Fermín López | 2003 | M | - | - | - | - | - | - |
| 43 | Tommy Marqués | 2006 | M | - | - | - | - | - | - |
| 18 | Gerard Martín | 2002 | V | - | - | - | - | - | - |
| 38 | Alexis Olmedo | 2006 | V | - | - | - | - | - | - |
| 20 | Daniel Olmo | 1998 | M | - | - | - | - | - | - |
| 8 | Pedro Pedri | 2002 | M | - | - | - | - | - | - |
| 11 | Raphael Raphinha | 1996 | S | - | - | - | - | - | - |
| 14 | Marcus Rashford | 1997 | S | - | - | - | - | - | - |
| 46 | Daniel Rodríguez | 2005 | M | - | - | - | - | - | - |
| 25 | Wojciech Szczęsny | 1990 | T | - | - | - | - | - | - |
| 1 | Marc-André ter Stegen | 1992 | T | - | - | - | - | - | - |
| 26 | Jofre Torrents | 2007 | V | - | - | - | - | - | - |
| 7 | Ferrán Torres | 2000 | S | - | - | - | - | - | - |
| 10 | Lamine Yamal | 2007 | S | - | - | - | - | - | - |
Deutschland






