Mannschaft
| Nr. | Spieler | Geb. | P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Orlando Yáñez | 1993 | T | 11 | - | 1034 | - | - | - |
| 13 | Christian Sánchez | 1999 | T | - | - | - | - | - | - |
| 30 | Íker Venteo | 2003 | T | - | - | - | - | - | - |
| 35 | Gerard Moreno | 2005 | T | - | - | - | - | - | - |
| 40 | Guillermo Iglesias | 2006 | T | - | - | - | - | - | - |
| 2 | Guillermo Rosas | 2000 | V | 9 | 1 | 754 | 1 | 2 | 1 |
| 3 | Pablo García | 2000 | V | 2 | 7 | 301 | - | 1 | - |
| 4 | Lucas Perrin | 1998 | V | 11 | - | 1007 | 1 | 3 | - |
| 5 | Diego Sánchez | 2003 | V | 9 | 2 | 864 | - | - | - |
| 15 | Pablo Vázquez | 1994 | V | 11 | - | 1033 | 1 | 2 | - |
| 20 | Kevin Vázquez | 1993 | V | 3 | 4 | 313 | - | 1 | 1 |
| 22 | Yann Kembo | 2002 | V | - | 1 | 47 | - | 1 | - |
| 23 | Eric Curbelo | 1994 | V | - | 2 | 32 | - | - | - |
| 26 | Iker Martínez | 2004 | V | - | - | - | - | - | - |
| 28 | Pierre Mbemba | 2004 | V | - | 3 | 67 | - | - | - |
| 6 | Ignacio Martín | 2002 | M | 6 | 4 | 574 | - | 1 | - |
| 8 | Jesús Bernal | 1996 | M | - | - | - | - | - | - |
| 10 | César Gelabert | 2000 | M | 11 | - | 869 | 4 | 1 | - |
| 14 | Álex Corredera | 1996 | M | 10 | - | 892 | - | 7 | 1 |
| 21 | Mamadou Loum | 1996 | M | 1 | 4 | 73 | - | - | - |
| 24 | Justin Smith | 2003 | M | 5 | 4 | 493 | - | 2 | - |
| 32 | Enol Prendes | 2004 | M | - | 2 | 16 | - | - | - |
| 7 | Gaspar Campos | 2000 | S | 8 | 3 | 678 | 2 | 3 | - |
| 9 | Jordy Caicedo | 1997 | S | - | 5 | 73 | - | - | - |
| 11 | Daniel Queipo | 2002 | S | 1 | 3 | 108 | - | - | - |
| 16 | Óscar Cortés | 2003 | S | - | 3 | 62 | - | 1 | - |
| 17 | Jonathan Dubasin | 2000 | S | 11 | - | 911 | 5 | 1 | 1 |
| 18 | Amadou Coundoul | 2002 | S | 1 | 4 | 135 | - | 1 | - |
| 19 | Juan Otero | 1995 | S | 11 | - | 938 | 3 | 3 | - |
| 27 | Alejandro Oyón | 2003 | S | - | - | - | - | - | - |
| 34 | Joshua Mancha | 2004 | S | - | - | - | - | - | - |
Deutschland






