Mannschaft
| Nr. | Spieler | Geb. | P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| 38 | Nico Tezzele | 1995 | T | - | - | - | - | - | - |
| 4 | Jure Čolak | 1989 | V | 4 | 5 | 332 | - | 2 | 1 |
| 5 | Florian Pflügler | 1992 | V | 21 | 8 | 1998 | 2 | 4 | - |
| 14 | Christoph Burkhard | 1984 | V | 37 | - | 3283 | 6 | 3 | - |
| 16 | Darlington Omodiagbe | 1978 | V | 2 | 4 | 197 | - | - | - |
| 19 | Maximilian Drum | 1991 | V | 9 | 1 | 726 | - | 5 | - |
| 23 | Thomas Leberfinger | 1990 | V | - | - | - | - | - | - |
| 26 | Andreas Giglberger | 1993 | V | - | - | - | - | - | - |
| 35 | Moritz Moser | 1992 | V | 7 | 7 | 603 | - | 1 | - |
| Christoph Rech | 1993 | V | - | - | - | - | - | - | |
| Lukas Aigner | 1996 | V | - | - | - | - | - | - | |
| Lukas Walchhütter | 2004 | V | - | - | - | - | - | - | |
| 17 | Florian Brachtel | 1994 | M | - | - | - | - | - | - |
| 25 | Thorsten Burkhardt | 1981 | M | 34 | 2 | 3051 | 4 | 6 | - |
| 28 | Philipp Knochner | 1993 | M | 1 | 1 | 108 | 1 | - | - |
| 34 | Maurice Müller | 1992 | M | 16 | 10 | 1513 | - | 2 | - |
| 36 | Youssef Mokhtari | 1979 | M | 3 | 6 | 364 | 2 | 1 | - |
| 40 | Lucas Altenstrasser | 1993 | M | - | 2 | 47 | - | - | - |
| Moritz Bangerter | 2004 | M | - | - | - | - | - | - | |
| Johann Ngounou | 2001 | M | - | - | - | - | - | - | |
| 10 | Ahmet Kulabaş | 1987 | S | 14 | 8 | 1117 | 3 | 3 | - |
| 18 | Angelo Hauk | 1984 | S | 19 | 11 | 1803 | 3 | 11 | - |
| Michael Lema | 1999 | S | - | - | - | - | - | - | |
| Marius Duhnke | 1993 | S | - | - | - | - | - | - | |
| Mateo Zetic | 2005 | S | - | - | - | - | - | - | |
| Tom Sanne | 2004 | S | - | - | - | - | - | - | |
| Felix Bachschmid | 1996 | S | - | - | - | - | - | - |
Deutschland






