Tabelle : 2013 - 2014
| Pos | Mannschaft | Sp. | S | U | N | +/- | Pkt. | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Al-Shamal | 17 | 14 | 2 | 1 | 18 | 44 | SUSSS |
| 2 | Al-Shahania | 17 | 11 | 2 | 4 | 22 | 35 | USNSS |
| 3 | Al-Arabi II | 17 | 9 | 3 | 5 | 16 | 30 | SUSSS |
| 4 | Al-Mesaimeer | 17 | 9 | 3 | 5 | 3 | 30 | NSUSS |
| 5 | Al-Rayyan II | 17 | 8 | 5 | 4 | 3 | 29 | SNSNU |
| 6 | El Jaish II | 17 | 8 | 3 | 6 | 11 | 27 | SUNNN |
| 7 | Al-Muaither II | 17 | 6 | 7 | 4 | 1 | 25 | NUSSU |
| 8 | Al-Sadd II | 17 | 7 | 4 | 6 | -14 | 25 | UNNNN |
| 9 | Al-Gharafa II | 17 | 7 | 3 | 7 | 8 | 24 | SSNNS |
| 10 | Al-Ahli II | 17 | 5 | 3 | 9 | -3 | 18 | SSNSN |
| 11 | Al-Wakrah II | 17 | 5 | 3 | 9 | -6 | 18 | NNNSN |
| 12 | Al-Kharaitiyat II | 17 | 5 | 3 | 9 | -16 | 18 | NSSSN |
| 13 | Al-Sailiya II | 17 | 5 | 2 | 10 | -6 | 17 | UNNSN |
| 14 | Umm-Salal II | 17 | 4 | 5 | 8 | -7 | 17 | UNSNS |
| 15 | Al-Khor II | 17 | 5 | 2 | 10 | -15 | 17 | USSNN |
| 16 | Qatar SC II | 17 | 4 | 4 | 9 | -3 | 16 | NNNNS |
| 17 | Lekhwiya II | 17 | 4 | 1 | 12 | -14 | 13 | NSNNN |
Deutschland
