Tabelle : 2025 - 2026
| Pos | Mannschaft | Sp. | S | U | N | +/- | Pkt. | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Coventry | 19 | 13 | 4 | 2 | 29 | 43 | SSSSN |
| 2 | Middlesbrough | 19 | 10 | 6 | 3 | 8 | 36 | SUNSS |
| 3 | Millwall | 19 | 10 | 4 | 5 | -2 | 34 | UNSSS |
| 4 | Ipswich | 19 | 8 | 7 | 4 | 14 | 31 | USNUS |
| 5 | Preston | 19 | 8 | 7 | 4 | 6 | 31 | UNUSU |
| 6 | Stoke | 19 | 9 | 3 | 7 | 8 | 30 | NNSNN |
| 7 | Bristol C. | 19 | 8 | 5 | 6 | 5 | 29 | USNSN |
| 8 | Birmingham | 19 | 8 | 4 | 7 | 5 | 28 | NSUSN |
| 9 | Hull | 19 | 8 | 4 | 7 | -3 | 28 | SNNSN |
| 10 | Q.P.R. | 19 | 8 | 4 | 7 | -4 | 28 | USSNS |
| 11 | Southampton | 19 | 7 | 6 | 6 | 5 | 27 | SSSNS |
| 12 | Wrexham | 19 | 6 | 9 | 4 | 3 | 27 | SUSUU |
| 13 | Watford | 19 | 7 | 6 | 6 | 2 | 27 | USUNS |
| 14 | Leicester | 19 | 7 | 6 | 6 | 1 | 27 | SSNNS |
| 15 | Derby | 19 | 7 | 5 | 7 | -2 | 26 | SNSNN |
| 16 | W.B.A. | 19 | 7 | 4 | 8 | -4 | 25 | SNUSN |
| 17 | Charlton | 18 | 6 | 5 | 7 | -5 | 23 | SNNNN |
| 18 | Sheff.Utd | 19 | 7 | 1 | 11 | -4 | 22 | USSSS |
| 19 | Blackburn | 18 | 6 | 3 | 9 | -5 | 21 | NSNUU |
| 20 | Swansea | 19 | 5 | 5 | 9 | -7 | 20 | NNNNS |
| 21 | Oxford | 19 | 4 | 6 | 9 | -7 | 18 | NUUSN |
| 22 | Portsmouth | 18 | 4 | 5 | 9 | -10 | 17 | UNSNN |
| 23 | Norwich | 19 | 3 | 4 | 12 | -11 | 13 | NNUSN |
| 24 | Sheff.Wed | 18 | 1 | 5 | 12 | -22 | -10 | UNNNN |
Deutschland
