Tabelle : 2025 - 2026
| Pos | Mannschaft | Sp. | S | U | N | +/- | Pkt. | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Coventry | 28 | 17 | 7 | 4 | 30 | 58 | NUNSS |
| 2 | Ipswich | 27 | 14 | 8 | 5 | 23 | 50 | USSSS |
| 3 | Middlesbrough | 27 | 14 | 7 | 6 | 12 | 49 | UNNSS |
| 4 | Hull | 27 | 14 | 5 | 8 | 6 | 47 | USNSS |
| 5 | Millwall | 28 | 13 | 7 | 8 | -3 | 46 | SUSSN |
| 6 | Preston | 28 | 11 | 10 | 7 | 7 | 43 | NSSNN |
| 7 | Stoke | 27 | 12 | 5 | 10 | 9 | 41 | UNSSU |
| 8 | Watford | 26 | 11 | 8 | 7 | 6 | 41 | SSSSN |
| 9 | Wrexham | 28 | 10 | 11 | 7 | 5 | 41 | SSSNU |
| 10 | Derby | 28 | 11 | 8 | 9 | 2 | 41 | NSNSS |
| 11 | Bristol C. | 28 | 11 | 7 | 10 | 7 | 40 | NSNUN |
| 12 | Q.P.R. | 28 | 11 | 7 | 10 | -1 | 40 | NNSUU |
| 13 | Birmingham | 28 | 10 | 8 | 10 | 1 | 38 | UNSUS |
| 14 | Leicester | 28 | 10 | 8 | 10 | -2 | 38 | SNSNU |
| 15 | Swansea | 28 | 10 | 6 | 12 | -4 | 36 | SSNUS |
| 16 | Southampton | 27 | 8 | 9 | 10 | -1 | 33 | NUUNN |
| 17 | Sheff.Utd | 26 | 10 | 2 | 14 | -3 | 32 | SNSSN |
| 18 | Charlton | 27 | 8 | 8 | 11 | -7 | 32 | NUUSN |
| 19 | W.B.A. | 28 | 9 | 4 | 15 | -12 | 31 | SNNNN |
| 20 | Norwich | 28 | 8 | 6 | 14 | -5 | 30 | NSNSS |
| 21 | Blackburn | 27 | 7 | 7 | 13 | -11 | 28 | UNUNN |
| 22 | Portsmouth | 25 | 7 | 7 | 11 | -13 | 28 | UUSNS |
| 23 | Oxford | 27 | 5 | 9 | 13 | -10 | 24 | SNNUU |
| 24 | Sheff.Wed | 27 | 1 | 8 | 18 | -36 | -7 | UNNNN |
Deutschland
