Beste Defensiv-Statistik : 2025 (gegentore)
| Insgesamt | ![]() |
|---|---|
| Jeju Utd | 0 |
| Bucheon FC | 0 |
| Suwon FC | 0 |
| Bluewings | 1 |
| Startseite | ![]() |
|---|---|
| Jeju Utd | 0 |
| Bucheon FC | 0 |
| Suwon FC | 0 |
| Bluewings | 1 |
| Auswärts | ![]() |
|---|---|
| Jeju Utd | 0 |
| Bucheon FC | 0 |
| Suwon FC | 0 |
| Bluewings | 0 |
Schlechteste Defensiv-Statistik : 2025 (gegentore)
| Insgesamt | ![]() |
|---|---|
| Bluewings | 1 |
| Bucheon FC | 0 |
| Suwon FC | 0 |
| Jeju Utd | 0 |
| Startseite | ![]() |
|---|---|
| Bluewings | 1 |
| Bucheon FC | 0 |
| Suwon FC | 0 |
| Jeju Utd | 0 |
| Auswärts | ![]() |
|---|---|
| Bucheon FC | 0 |
| Suwon FC | 0 |
| Bluewings | 0 |
| Jeju Utd | 0 |
Beste Angriff-Statistik : 2025 (erzielte tore)
| Insgesamt | ![]() |
|---|---|
| Jeju Utd | 1 |
| Bucheon FC | 0 |
| Suwon FC | 0 |
| Bluewings | 0 |
| Startseite | ![]() |
|---|---|
| Jeju Utd | 0 |
| Bucheon FC | 0 |
| Suwon FC | 0 |
| Bluewings | 0 |
| Auswärts | ![]() |
|---|---|
| Jeju Utd | 1 |
| Bucheon FC | 0 |
| Suwon FC | 0 |
| Bluewings | 0 |
Schlechteste Angriff-Statistik : 2025 (erzielte tore)
| Insgesamt | ![]() |
|---|---|
| Bluewings | 0 |
| Bucheon FC | 0 |
| Suwon FC | 0 |
| Jeju Utd | 1 |
| Startseite | ![]() |
|---|---|
| Bluewings | 0 |
| Bucheon FC | 0 |
| Suwon FC | 0 |
| Jeju Utd | 0 |
| Auswärts | ![]() |
|---|---|
| Bucheon FC | 0 |
| Suwon FC | 0 |
| Bluewings | 0 |
| Jeju Utd | 1 |
Deutschland

