Best Defensive Records : 2025 (goals conceded)
| Overall | ![]() |
|---|---|
| Philadelphia | 35 |
| Vancouver | 38 |
| Minnesota | 39 |
| LAFC | 40 |
| Cincinnati | 40 |
| Home | ![]() |
|---|---|
| LAFC | 13 |
| Philadelphia | 15 |
| Charlotte | 16 |
| Austin | 16 |
| Nashville | 17 |
| Away | ![]() |
|---|---|
| Vancouver | 18 |
| Minnesota | 19 |
| Philadelphia | 20 |
| Cincinnati | 21 |
| Portland | 22 |
Worst Defensive Records : 2025 (goals conceded)
| Overall | ![]() |
|---|---|
| Sporting KC | 70 |
| D.C Utd | 66 |
| LA Galaxy | 66 |
| Atlanta Utd | 63 |
| San Jose | 63 |
| Home | ![]() |
|---|---|
| Montreal | 33 |
| Sporting KC | 32 |
| San Jose | 32 |
| D.C Utd | 31 |
| Houston | 30 |
| Away | ![]() |
|---|---|
| LA Galaxy | 38 |
| Sporting KC | 38 |
| D.C Utd | 35 |
| Colorado | 35 |
| Chicago | 35 |
Best Attacking Records : 2025 (goals scored)
| Overall | ![]() |
|---|---|
| Inter Miami | 81 |
| Chicago | 68 |
| Vancouver | 66 |
| LAFC | 65 |
| San Diego | 64 |
| Home | ![]() |
|---|---|
| Inter Miami | 44 |
| Vancouver | 42 |
| Seattle | 38 |
| San Jose | 37 |
| Philadelphia | 36 |
| Away | ![]() |
|---|---|
| Chicago | 43 |
| San Diego | 39 |
| Inter Miami | 37 |
| LAFC | 34 |
| Minnesota | 27 |
Germany

