Best Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Bayern | 13 |
| Dortmund | 15 |
| RB Leipzig | 19 |
| Hoffenheim | 21 |
| Leverkusen | 24 |
| Away | ![]() |
|---|---|
| Bayern | 6 |
| Hoffenheim | 9 |
| Dortmund | 11 |
| Borussia MG | 12 |
| Union | 12 |
Worst Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Heidenheim | 38 |
| Wolfsburg | 37 |
| Eintracht | 36 |
| Augsburg | 32 |
| Werder | 31 |
| Home | ![]() |
|---|---|
| Wolfsburg | 20 |
| Heidenheim | 19 |
| Borussia MG | 17 |
| St. Pauli | 15 |
| Augsburg | 15 |
| Away | ![]() |
|---|---|
| Eintracht | 24 |
| Heidenheim | 19 |
| Werder | 19 |
| Freiburg | 19 |
| Hamburg | 18 |
Best Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Bayern | 66 |
| Eintracht | 35 |
| Hoffenheim | 34 |
| Leverkusen | 34 |
| Dortmund | 32 |
| Home | ![]() |
|---|---|
| Bayern | 39 |
| RB Leipzig | 21 |
| Hoffenheim | 20 |
| Leverkusen | 19 |
| Dortmund | 16 |
| Away | ![]() |
|---|---|
| Bayern | 27 |
| Stuttgart | 20 |
| Eintracht | 20 |
| Dortmund | 16 |
| Leverkusen | 15 |
Worst Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| St. Pauli | 14 |
| Heidenheim | 16 |
| Augsburg | 17 |
| Mainz | 17 |
| Hamburg | 17 |
| Home | ![]() |
|---|---|
| Mainz | 7 |
| St. Pauli | 8 |
| Werder | 8 |
| Augsburg | 9 |
| Heidenheim | 10 |
Germany

