Best Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Rochdale | 13 |
| Southend | 16 |
| Hartlepool | 18 |
| Boreham W. | 21 |
| Forest Green | 21 |
| Away | ![]() |
|---|---|
| Rochdale | 9 |
| Hartlepool | 9 |
| Southend | 10 |
| York City | 11 |
| Carlisle | 11 |
Worst Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Morecambe | 52 |
| Gateshead | 50 |
| Aldershot | 48 |
| Truro City | 40 |
| Sutton Utd | 39 |
| Home | ![]() |
|---|---|
| Morecambe | 24 |
| Gateshead | 22 |
| Aldershot | 21 |
| Sutton Utd | 20 |
| Solihull | 18 |
| Away | ![]() |
|---|---|
| Morecambe | 28 |
| Gateshead | 28 |
| Truro City | 27 |
| Aldershot | 27 |
| Tamworth | 24 |
Best Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| York City | 55 |
| Boreham W. | 40 |
| Carlisle | 40 |
| Forest Green | 39 |
| Rochdale | 36 |
| Home | ![]() |
|---|---|
| York City | 35 |
| Carlisle | 27 |
| Forest Green | 22 |
| Sutton Utd | 22 |
| FC Halifax | 21 |
| Away | ![]() |
|---|---|
| Boreham W. | 22 |
| York City | 20 |
| Gateshead | 18 |
| Forest Green | 17 |
| Boston Utd | 17 |
Worst Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Brackley | 15 |
| Braintree | 17 |
| Truro City | 20 |
| Eastleigh | 22 |
| Yeovil | 22 |
| Home | ![]() |
|---|---|
| Boston Utd | 8 |
| Gateshead | 9 |
| Brackley | 9 |
| Tamworth | 10 |
| Yeovil | 11 |
Germany

