Best Defensive Records : 2024 - 2025 (goals conceded)
Overall | ![]() |
---|---|
MCFC | 25 |
Auckland | 27 |
MVFC | 36 |
Western Utd | 37 |
WSW | 40 |
Home | ![]() |
---|---|
MCFC | 11 |
Auckland | 14 |
Western Utd | 14 |
MVFC | 16 |
Wellington | 17 |
Worst Defensive Records : 2024 - 2025 (goals conceded)
Overall | ![]() |
---|---|
Perth Glory | 56 |
Adelaide Utd | 55 |
CC Mariners | 51 |
Brisbane | 51 |
Sydney FC | 46 |
Home | ![]() |
---|---|
Perth Glory | 29 |
CC Mariners | 27 |
Adelaide Utd | 27 |
Brisbane | 26 |
Macarthur | 25 |
Away | ![]() |
---|---|
Adelaide Utd | 28 |
Perth Glory | 27 |
Wellington | 26 |
Brisbane | 25 |
CC Mariners | 24 |
Best Attacking Records : 2024 - 2025 (goals scored)
Overall | ![]() |
---|---|
WSW | 58 |
Western Utd | 55 |
Sydney FC | 53 |
Adelaide Utd | 53 |
Macarthur | 50 |
Home | ![]() |
---|---|
Sydney FC | 36 |
WSW | 31 |
Adelaide Utd | 27 |
Auckland | 26 |
MVFC | 26 |
Away | ![]() |
---|---|
Western Utd | 32 |
Macarthur | 28 |
WSW | 27 |
Adelaide Utd | 26 |
Auckland | 23 |
Worst Attacking Records : 2024 - 2025 (goals scored)
Overall | ![]() |
---|---|
Perth Glory | 22 |
Wellington | 27 |
CC Mariners | 29 |
Brisbane | 32 |
MCFC | 41 |
Home | ![]() |
---|---|
Perth Glory | 11 |
Wellington | 11 |
Brisbane | 12 |
CC Mariners | 13 |
MCFC | 20 |
Away | ![]() |
---|---|
Perth Glory | 11 |
Wellington | 16 |
CC Mariners | 16 |
Sydney FC | 17 |
MVFC | 18 |