Best Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Sydney FC | 25 |
| Auckland FC | 29 |
| MVFC | 33 |
| MCFC | 33 |
| Adelaide Utd | 36 |
| Home | ![]() |
|---|---|
| Sydney FC | 13 |
| MCFC | 13 |
| MVFC | 14 |
| Perth Glory | 16 |
| Adelaide Utd | 17 |
| Away | ![]() |
|---|---|
| Auckland FC | 12 |
| Sydney FC | 12 |
| Brisbane | 18 |
| NU Jets | 19 |
| Adelaide Utd | 19 |
Worst Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Wellington | 48 |
| Macarthur | 44 |
| WSW | 43 |
| CC Mariners | 42 |
| Perth Glory | 39 |
| Home | ![]() |
|---|---|
| Wellington | 23 |
| Macarthur | 22 |
| NU Jets | 20 |
| WSW | 19 |
| Brisbane | 18 |
| Away | ![]() |
|---|---|
| Wellington | 25 |
| CC Mariners | 25 |
| WSW | 24 |
| Perth Glory | 23 |
| Macarthur | 22 |
Best Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| NU Jets | 55 |
| Adelaide Utd | 46 |
| MVFC | 44 |
| Auckland FC | 42 |
| Macarthur | 37 |
| Home | ![]() |
|---|---|
| NU Jets | 30 |
| MVFC | 26 |
| Adelaide Utd | 25 |
| Macarthur | 22 |
| Auckland FC | 20 |
| Away | ![]() |
|---|---|
| NU Jets | 25 |
| Auckland FC | 22 |
| Adelaide Utd | 21 |
| MVFC | 18 |
| CC Mariners | 18 |
Worst Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| WSW | 27 |
| Brisbane | 27 |
| Perth Glory | 32 |
| MCFC | 33 |
| Sydney FC | 33 |
| Home | ![]() |
|---|---|
| WSW | 12 |
| Brisbane | 14 |
| Perth Glory | 16 |
| CC Mariners | 17 |
| MCFC | 18 |
Germany

