Best Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Auckland FC | 18 |
| Sydney FC | 18 |
| MVFC | 24 |
| Brisbane | 25 |
| WSW | 26 |
| Home | ![]() |
|---|---|
| Sydney FC | 6 |
| MVFC | 9 |
| Auckland FC | 10 |
| MCFC | 10 |
| WSW | 11 |
| Away | ![]() |
|---|---|
| Auckland FC | 8 |
| Macarthur | 11 |
| Sydney FC | 12 |
| NU Jets | 13 |
| Adelaide Utd | 14 |
Worst Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Wellington | 40 |
| Macarthur | 31 |
| Perth Glory | 30 |
| Adelaide Utd | 29 |
| NU Jets | 29 |
| Home | ![]() |
|---|---|
| Wellington | 22 |
| Macarthur | 20 |
| NU Jets | 16 |
| Adelaide Utd | 15 |
| Perth Glory | 13 |
| Away | ![]() |
|---|---|
| Wellington | 18 |
| MCFC | 17 |
| Perth Glory | 17 |
| WSW | 15 |
| MVFC | 15 |
Best Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| NU Jets | 41 |
| Adelaide Utd | 34 |
| Auckland FC | 32 |
| Wellington | 29 |
| MVFC | 28 |
| Home | ![]() |
|---|---|
| NU Jets | 22 |
| Adelaide Utd | 21 |
| MVFC | 16 |
| Auckland FC | 15 |
| Macarthur | 15 |
| Away | ![]() |
|---|---|
| NU Jets | 19 |
| Auckland FC | 17 |
| CC Mariners | 15 |
| Wellington | 14 |
| Adelaide Utd | 13 |
Worst Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Brisbane | 19 |
| MCFC | 20 |
| WSW | 21 |
| Perth Glory | 22 |
| Macarthur | 25 |
| Home | ![]() |
|---|---|
| Brisbane | 9 |
| Perth Glory | 10 |
| WSW | 10 |
| MCFC | 10 |
| CC Mariners | 12 |
| Away | ![]() |
|---|---|
| MCFC | 10 |
| Brisbane | 10 |
| Macarthur | 10 |
| WSW | 11 |
| Perth Glory | 12 |
Germany

