Best Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Stripfing | 0 |
| FAC Vienna | 10 |
| Lustenau | 12 |
| Admira | 15 |
| Amstetten | 15 |
Worst Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| KSV 1919 | 33 |
| Sturm Graz II | 28 |
| SW Bregenz | 27 |
| Salzburg | 27 |
| Rapid II | 26 |
| Home | ![]() |
|---|---|
| Sturm Graz II | 16 |
| Klagenfurt | 13 |
| Liefering | 13 |
| Rapid II | 12 |
| KSV 1919 | 12 |
| Away | ![]() |
|---|---|
| KSV 1919 | 21 |
| SW Bregenz | 17 |
| Salzburg | 15 |
| Rapid II | 14 |
| Hertha | 14 |
Best Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Admira | 37 |
| St. Polten | 29 |
| Amstetten | 28 |
| Liefering | 24 |
| FAC Vienna | 23 |
| Home | ![]() |
|---|---|
| Admira | 22 |
| Liefering | 16 |
| St. Polten | 15 |
| Salzburg | 15 |
| Amstetten | 14 |
| Away | ![]() |
|---|---|
| Admira | 15 |
| Amstetten | 14 |
| St. Polten | 14 |
| Young Violets | 13 |
| Lustenau | 12 |
Worst Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Stripfing | 0 |
| Sturm Graz II | 15 |
| Hertha | 15 |
| First Vienna | 16 |
| Rapid II | 18 |
Germany

