Best Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Stripfing | 0 |
| FAC Vienna | 14 |
| Lustenau | 20 |
| St. Polten | 23 |
| First Vienna | 23 |
Worst Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| SW Bregenz | 43 |
| KSV 1919 | 42 |
| Liefering | 37 |
| Klagenfurt | 36 |
| Rapid II | 35 |
| Home | ![]() |
|---|---|
| Liefering | 22 |
| Sturm Graz II | 19 |
| Klagenfurt | 18 |
| SW Bregenz | 18 |
| First Vienna | 16 |
| Away | ![]() |
|---|---|
| KSV 1919 | 27 |
| SW Bregenz | 25 |
| Salzburg | 19 |
| Rapid II | 19 |
| Hertha | 18 |
Best Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Admira | 47 |
| St. Polten | 40 |
| Amstetten | 35 |
| Liefering | 32 |
| FAC Vienna | 31 |
| Home | ![]() |
|---|---|
| Admira | 27 |
| St. Polten | 24 |
| Liefering | 23 |
| Salzburg | 19 |
| Amstetten | 16 |
| Away | ![]() |
|---|---|
| Admira | 20 |
| Amstetten | 19 |
| FAC Vienna | 17 |
| Young Violets | 17 |
| Klagenfurt | 17 |
Worst Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Stripfing | 0 |
| Sturm Graz II | 21 |
| Klagenfurt | 24 |
| KSV 1919 | 25 |
| First Vienna | 25 |
Germany

