Best Defensive Records : 2024 - 2025 (goals conceded)
Overall | ![]() |
---|---|
SV Ried | 23 |
Lustenau | 26 |
Admira | 31 |
St. Polten | 34 |
FAC Vienna | 34 |
Home | ![]() |
---|---|
SV Ried | 12 |
FAC Vienna | 13 |
Lustenau | 13 |
St. Polten | 15 |
Admira | 15 |
Away | ![]() |
---|---|
SV Ried | 11 |
Lustenau | 13 |
Admira | 16 |
St. Polten | 19 |
Amstetten | 21 |
Worst Defensive Records : 2024 - 2025 (goals conceded)
Overall | ![]() |
---|---|
Lafnitz | 81 |
SV Horn | 61 |
Rapid II | 57 |
SW Bregenz | 57 |
KSV 1919 | 49 |
Home | ![]() |
---|---|
Lafnitz | 38 |
SV Horn | 30 |
SW Bregenz | 28 |
Rapid II | 25 |
KSV 1919 | 25 |
Away | ![]() |
---|---|
Lafnitz | 43 |
Rapid II | 32 |
SV Horn | 31 |
SW Bregenz | 29 |
Sturm Graz II | 27 |
Best Attacking Records : 2024 - 2025 (goals scored)
Overall | ![]() |
---|---|
SV Ried | 59 |
St. Polten | 56 |
KSV 1919 | 53 |
SW Bregenz | 52 |
Amstetten | 49 |
Home | ![]() |
---|---|
KSV 1919 | 36 |
SV Ried | 31 |
SW Bregenz | 29 |
St. Polten | 27 |
Amstetten | 26 |
Away | ![]() |
---|---|
St. Polten | 29 |
SV Ried | 28 |
First Vienna | 26 |
Sturm Graz II | 26 |
Rapid II | 24 |
Worst Attacking Records : 2024 - 2025 (goals scored)
Overall | ![]() |
---|---|
Lustenau | 24 |
Voitsberg | 30 |
FAC Vienna | 32 |
Stripfing | 39 |
Lafnitz | 40 |
Home | ![]() |
---|---|
Voitsberg | 13 |
Lustenau | 13 |
FAC Vienna | 17 |
Stripfing | 21 |
Sturm Graz II | 21 |
Away | ![]() |
---|---|
Lustenau | 11 |
SV Horn | 14 |
Lafnitz | 15 |
FAC Vienna | 15 |
KSV 1919 | 17 |