Best Defensive Records : 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Flamengo | 13 |
| Palmeiras | 13 |
| Athletico-PR | 17 |
| Inter | 17 |
| Sao Paulo | 18 |
| Away | ![]() |
|---|---|
| Palmeiras | 7 |
| Inter | 8 |
| Flamengo | 9 |
| Bahia | 10 |
| Atletico-MG | 10 |
Worst Defensive Records : 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Chapecoense | 30 |
| Botafogo | 28 |
| Remo | 27 |
| Cruzeiro | 26 |
| Santos | 25 |
| Home | ![]() |
|---|---|
| Chapecoense | 20 |
| Atletico-MG | 12 |
| Botafogo | 12 |
| Mirassol | 11 |
| Santos | 11 |
Best Attacking Records : 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Botafogo | 29 |
| Flamengo | 28 |
| Fluminense | 27 |
| Palmeiras | 26 |
| Sao Paulo | 22 |
| Home | ![]() |
|---|---|
| Fluminense | 17 |
| Athletico-PR | 16 |
| Palmeiras | 15 |
| Botafogo | 15 |
| Flamengo | 13 |
| Away | ![]() |
|---|---|
| Flamengo | 15 |
| Coritiba | 14 |
| Botafogo | 14 |
| Palmeiras | 11 |
| Fluminense | 10 |
Worst Attacking Records : 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Corinthians | 14 |
| Chapecoense | 16 |
| Gremio | 16 |
| Mirassol | 17 |
| Vitoria | 18 |
| Home | ![]() |
|---|---|
| Coritiba | 7 |
| Corinthians | 8 |
| Remo | 9 |
| Mirassol | 10 |
| Inter | 11 |
Germany

