Best Defensive Records : 2025 (goals conceded)
| Home | ![]() |
|---|---|
| Urawa Reds | 12 |
| Vissel | 12 |
| Sanfrecce | 14 |
| Kashiwa | 15 |
| Kashima | 16 |
Worst Defensive Records : 2025 (goals conceded)
Best Attacking Records : 2025 (goals scored)
| Overall | ![]() |
|---|---|
| Kawasaki | 67 |
| Kyoto Sanga | 62 |
| Kashiwa | 60 |
| Cerezo | 60 |
| Kashima | 58 |
| Home | ![]() |
|---|---|
| Kawasaki | 41 |
| Kashima | 34 |
| Gamba | 33 |
| Kyoto Sanga | 29 |
| Urawa Reds | 28 |
| Away | ![]() |
|---|---|
| Kashiwa | 33 |
| Kyoto Sanga | 33 |
| Cerezo | 33 |
| Machida | 26 |
| Kawasaki | 26 |
Worst Attacking Records : 2025 (goals scored)
| Overall | ![]() |
|---|---|
| Tokyo Verdy | 23 |
| Yokohama | 27 |
| Fagiano | 34 |
| Avispa | 34 |
| Albirex | 36 |
| Home | ![]() |
|---|---|
| Yokohama | 13 |
| Tokyo Verdy | 15 |
| Fagiano | 17 |
| Albirex | 20 |
| Avispa | 20 |
| Away | ![]() |
|---|---|
| Tokyo Verdy | 8 |
| Shonan | 10 |
| Yokohama | 14 |
| Avispa | 14 |
| Albirex | 16 |
Germany

