Best Defensive Records : 2024 - 2025 (goals conceded)
Overall | ![]() |
---|---|
Royal AM | 0 |
Sundowns | 13 |
Pirates | 20 |
Stellenbosch | 21 |
Polokwane | 25 |
Away | ![]() |
---|---|
Royal AM | 0 |
Sundowns | 10 |
Stellenbosch | 11 |
Pirates | 11 |
Polokwane | 14 |
Worst Defensive Records : 2024 - 2025 (goals conceded)
Overall | ![]() |
---|---|
Gallants | 39 |
AmaZulu | 34 |
Golden Arrows | 32 |
Kaizer Chiefs | 32 |
Cape Town | 31 |
Home | ![]() |
---|---|
Kaizer Chiefs | 16 |
AmaZulu | 16 |
Sekhukhune | 16 |
Golden Arrows | 15 |
Magesi | 15 |
Away | ![]() |
---|---|
Gallants | 26 |
Cape Town | 20 |
TS Galaxy | 19 |
AmaZulu | 18 |
Golden Arrows | 17 |
Best Attacking Records : 2024 - 2025 (goals scored)
Overall | ![]() |
---|---|
Sundowns | 65 |
Pirates | 43 |
Sekhukhune | 39 |
Stellenbosch | 34 |
TS Galaxy | 30 |
Home | ![]() |
---|---|
Sundowns | 40 |
Pirates | 28 |
Sekhukhune | 21 |
AmaZulu | 16 |
TS Galaxy | 15 |
Away | ![]() |
---|---|
Sundowns | 25 |
Stellenbosch | 20 |
Sekhukhune | 18 |
Pirates | 15 |
TS Galaxy | 15 |
Worst Attacking Records : 2024 - 2025 (goals scored)
Overall | ![]() |
---|---|
Royal AM | 0 |
Cape Town | 15 |
SuperSport | 18 |
Magesi | 19 |
Richards Bay | 19 |