Best Defensive Records : 2024 - 2025 (goals conceded)
Overall | ![]() |
---|---|
Royal AM | 0 |
Sundowns | 13 |
Pirates | 17 |
Stellenbosch | 17 |
Polokwane | 23 |
Away | ![]() |
---|---|
Royal AM | 0 |
Stellenbosch | 8 |
Sundowns | 10 |
Pirates | 10 |
Sekhukhune | 12 |
Worst Defensive Records : 2024 - 2025 (goals conceded)
Overall | ![]() |
---|---|
Gallants | 37 |
AmaZulu | 33 |
Cape Town | 31 |
Kaizer Chiefs | 31 |
TS Galaxy | 29 |
Home | ![]() |
---|---|
Kaizer Chiefs | 16 |
AmaZulu | 15 |
Sekhukhune | 15 |
Magesi | 14 |
Golden Arrows | 13 |
Away | ![]() |
---|---|
Gallants | 25 |
Cape Town | 20 |
AmaZulu | 18 |
TS Galaxy | 18 |
Richards Bay | 17 |
Best Attacking Records : 2024 - 2025 (goals scored)
Overall | ![]() |
---|---|
Sundowns | 57 |
Pirates | 36 |
Sekhukhune | 36 |
Stellenbosch | 32 |
TS Galaxy | 29 |
Home | ![]() |
---|---|
Sundowns | 35 |
Pirates | 23 |
Sekhukhune | 20 |
TS Galaxy | 15 |
AmaZulu | 15 |
Away | ![]() |
---|---|
Sundowns | 22 |
Stellenbosch | 20 |
Sekhukhune | 16 |
TS Galaxy | 14 |
Pirates | 13 |
Worst Attacking Records : 2024 - 2025 (goals scored)
Overall | ![]() |
---|---|
Royal AM | 0 |
Cape Town | 13 |
Golden Arrows | 16 |
SuperSport | 16 |
Magesi | 17 |