Best Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Pirates | 9 |
| Sundowns | 10 |
| Kaizer Chiefs | 12 |
| Polokwane | 13 |
| Sekhukhune | 14 |
Worst Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Orbit | 35 |
| Magesi | 28 |
| Gallants | 28 |
| Chippa Utd | 26 |
| Golden Arrows | 25 |
| Home | ![]() |
|---|---|
| Orbit | 16 |
| Chippa Utd | 15 |
| Stellenbosch | 13 |
| Magesi | 12 |
| Gallants | 11 |
| Away | ![]() |
|---|---|
| Orbit | 19 |
| Golden Arrows | 19 |
| Gallants | 17 |
| Magesi | 16 |
| TS Galaxy | 16 |
Best Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Pirates | 34 |
| Sundowns | 34 |
| Golden Arrows | 26 |
| TS Galaxy | 24 |
| Sekhukhune | 21 |
| Home | ![]() |
|---|---|
| Sundowns | 21 |
| Pirates | 16 |
| Durban | 12 |
| Golden Arrows | 12 |
| TS Galaxy | 12 |
| Away | ![]() |
|---|---|
| Pirates | 18 |
| Golden Arrows | 14 |
| Sundowns | 13 |
| Sekhukhune | 12 |
| TS Galaxy | 12 |
Worst Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Siwelele | 11 |
| Magesi | 13 |
| Orbit | 16 |
| Gallants | 16 |
| Chippa Utd | 16 |
Germany

