Best Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Pirates | 12 |
| Kaizer Chiefs | 18 |
| Polokwane | 20 |
| Sundowns | 21 |
| Sekhukhune | 24 |
Worst Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Orbit | 43 |
| Magesi | 42 |
| Chippa Utd | 42 |
| TS Galaxy | 38 |
| Gallants | 37 |
| Home | ![]() |
|---|---|
| Magesi | 23 |
| Orbit | 21 |
| Chippa Utd | 19 |
| TS Galaxy | 19 |
| Stellenbosch | 17 |
| Away | ![]() |
|---|---|
| Golden Arrows | 26 |
| Gallants | 24 |
| Chippa Utd | 23 |
| Orbit | 22 |
| Magesi | 19 |
Best Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Sundowns | 57 |
| Pirates | 56 |
| Kaizer Chiefs | 32 |
| Golden Arrows | 32 |
| AmaZulu | 31 |
| Away | ![]() |
|---|---|
| Pirates | 31 |
| Sekhukhune | 18 |
| Sundowns | 17 |
| Golden Arrows | 17 |
| Kaizer Chiefs | 16 |
Worst Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Gallants | 20 |
| Polokwane | 20 |
| Orbit | 21 |
| Siwelele | 21 |
| Richards Bay | 22 |
| Home | ![]() |
|---|---|
| Orbit | 10 |
| Polokwane | 10 |
| Gallants | 11 |
| Sekhukhune | 11 |
| Chippa Utd | 13 |
Germany

