Best Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Schalke | 28 |
| Elversberg | 35 |
| Hertha | 36 |
| Hannover | 37 |
| Paderborn | 38 |
| Home | ![]() |
|---|---|
| Elversberg | 13 |
| Schalke | 14 |
| Darmstadt | 15 |
| Holstein | 16 |
| Nuremberg | 17 |
| Away | ![]() |
|---|---|
| Paderborn | 13 |
| Schalke | 14 |
| Hertha | 19 |
| Hannover | 20 |
| Elversberg | 22 |
Worst Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Greuther | 65 |
| Karlsruher | 59 |
| Magdeburg | 56 |
| Preussen | 54 |
| Braunschweig | 50 |
| Home | ![]() |
|---|---|
| Greuther | 30 |
| Magdeburg | 27 |
| Karlsruher | 26 |
| Braunschweig | 25 |
| Fortuna | 25 |
| Away | ![]() |
|---|---|
| Greuther | 35 |
| Karlsruher | 33 |
| Preussen | 29 |
| Dynamo | 29 |
| Magdeburg | 29 |
Best Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Elversberg | 55 |
| Darmstadt | 55 |
| Paderborn | 54 |
| Hannover | 53 |
| Dynamo | 50 |
| Home | ![]() |
|---|---|
| FCK | 33 |
| Paderborn | 33 |
| Darmstadt | 32 |
| Karlsruher | 31 |
| Bochum | 29 |
| Away | ![]() |
|---|---|
| Hannover | 32 |
| Hertha | 30 |
| Elversberg | 28 |
| Magdeburg | 26 |
| Darmstadt | 23 |
Worst Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Fortuna | 30 |
| Preussen | 34 |
| Braunschweig | 34 |
| Holstein | 40 |
| Nuremberg | 40 |
| Home | ![]() |
|---|---|
| Hertha | 14 |
| Braunschweig | 18 |
| Fortuna | 19 |
| Holstein | 19 |
| Preussen | 21 |
| Away | ![]() |
|---|---|
| Fortuna | 11 |
| Preussen | 13 |
| FCK | 16 |
| Braunschweig | 16 |
| Bochum | 16 |
Germany

