Best Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Arsenal | 9 |
| Palace | 12 |
| Chelsea | 15 |
| Aston Villa | 15 |
| Man City | 16 |
Worst Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Wolves | 33 |
| Burnley | 30 |
| West Ham | 29 |
| Leeds Utd | 29 |
| Nottm. Forest | 25 |
| Home | ![]() |
|---|---|
| Wolves | 21 |
| West Ham | 17 |
| Nottm. Forest | 13 |
| Leeds Utd | 11 |
| Brighton | 11 |
| Away | ![]() |
|---|---|
| Burnley | 23 |
| Bournemouth | 19 |
| Leeds Utd | 18 |
| Brentford | 16 |
| Liverpool | 15 |
Best Attacking Records : 2025 - 2026 (goals scored)
| Home | ![]() |
|---|---|
| Man City | 22 |
| Arsenal | 18 |
| Brighton | 16 |
| Brentford | 15 |
| Sunderland | 14 |
Worst Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Wolves | 8 |
| Nottm. Forest | 14 |
| Burnley | 16 |
| West Ham | 17 |
| Sunderland | 18 |
Germany

