Best Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Police | 19 |
| Gor Mahia | 20 |
| Leopards | 23 |
| Bandari | 23 |
| Mara Sugar | 27 |
| Home | ![]() |
|---|---|
| Police | 8 |
| Bandari | 9 |
| Mara Sugar | 9 |
| Gor Mahia | 12 |
| Leopards | 12 |
| Away | ![]() |
|---|---|
| Gor Mahia | 8 |
| Leopards | 11 |
| Police | 11 |
| Nairobi Utd | 13 |
| Tusker | 13 |
Worst Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Sofapaka | 42 |
| Posta | 37 |
| Murang'a | 37 |
| Bidco United | 36 |
| Ulinzi | 36 |
| Home | ![]() |
|---|---|
| Sofapaka | 20 |
| Ulinzi | 19 |
| KCB | 19 |
| Nairobi Utd | 19 |
| Murang'a | 18 |
| Away | ![]() |
|---|---|
| Sofapaka | 22 |
| Bidco United | 21 |
| Posta | 19 |
| Shabana | 19 |
| Murang'a | 19 |
Best Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Gor Mahia | 47 |
| Homeboyz | 43 |
| Nairobi Utd | 41 |
| Leopards | 40 |
| Murang'a | 37 |
| Home | ![]() |
|---|---|
| Homeboyz | 28 |
| Gor Mahia | 24 |
| Nairobi Utd | 22 |
| Leopards | 21 |
| Posta | 18 |
| Away | ![]() |
|---|---|
| Gor Mahia | 23 |
| APS Bomet | 21 |
| Murang'a | 21 |
| Leopards | 19 |
| Nairobi Utd | 19 |
Worst Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Sofapaka | 17 |
| Bidco United | 17 |
| K Sharks | 21 |
| Bandari | 25 |
| Tusker | 26 |
| Home | ![]() |
|---|---|
| Bidco United | 8 |
| Sofapaka | 10 |
| APS Bomet | 11 |
| K Sharks | 11 |
| Mara Sugar | 12 |
| Away | ![]() |
|---|---|
| Sofapaka | 7 |
| Bidco United | 9 |
| Posta | 10 |
| K Sharks | 10 |
| Mathare Utd | 10 |
Germany

