Best Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Police | 17 |
| Gor Mahia | 18 |
| Leopards | 18 |
| Bandari | 18 |
| Nairobi Utd | 24 |
| Home | ![]() |
|---|---|
| Bandari | 6 |
| Leopards | 7 |
| Police | 7 |
| Mara Sugar | 9 |
| Gor Mahia | 11 |
| Away | ![]() |
|---|---|
| Gor Mahia | 7 |
| Nairobi Utd | 8 |
| Police | 10 |
| Homeboyz | 10 |
| Mathare Utd | 10 |
Worst Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Sofapaka | 34 |
| APS Bomet | 33 |
| Ulinzi | 30 |
| Posta | 30 |
| Bidco United | 29 |
| Home | ![]() |
|---|---|
| Sofapaka | 18 |
| APS Bomet | 16 |
| Ulinzi | 16 |
| Nairobi Utd | 16 |
| Homeboyz | 16 |
| Away | ![]() |
|---|---|
| Posta | 17 |
| APS Bomet | 17 |
| Sofapaka | 16 |
| Bidco United | 15 |
| Mara Sugar | 15 |
Best Attacking Records : 2025 - 2026 (goals scored)
| Home | ![]() |
|---|---|
| Homeboyz | 25 |
| Gor Mahia | 23 |
| Leopards | 18 |
| Nairobi Utd | 15 |
| Posta | 14 |
Worst Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Sofapaka | 15 |
| Bidco United | 16 |
| K Sharks | 18 |
| Bandari | 21 |
| Ulinzi | 22 |
Germany

