Best Defensive Records : 2024 - 2025 (goals conceded)
Overall | ![]() |
---|---|
Red Star | 35 |
Partizan | 40 |
Železničar | 43 |
Mladost | 48 |
Napredak | 48 |
Home | ![]() |
---|---|
Red Star | 18 |
Železničar | 21 |
Čukarički | 21 |
Spartak ZV | 21 |
Partizan | 22 |
Away | ![]() |
---|---|
Red Star | 17 |
Partizan | 18 |
Železničar | 22 |
Mladost | 22 |
Vojvodina | 23 |
Worst Defensive Records : 2024 - 2025 (goals conceded)
Overall | ![]() |
---|---|
Jedinstvo Ub | 73 |
Radnički Niš | 67 |
Tekstilac | 65 |
Novi Pazar | 65 |
TSC | 58 |
Home | ![]() |
---|---|
Novi Pazar | 35 |
Tekstilac | 30 |
Jedinstvo Ub | 27 |
IMT | 27 |
Radnički Niš | 27 |
Away | ![]() |
---|---|
Jedinstvo Ub | 46 |
Radnički Niš | 40 |
Tekstilac | 35 |
TSC | 32 |
Radnički 1923 | 31 |
Best Attacking Records : 2024 - 2025 (goals scored)
Overall | ![]() |
---|---|
Red Star | 123 |
Partizan | 73 |
Radnički 1923 | 60 |
Novi Pazar | 60 |
TSC | 59 |
Home | ![]() |
---|---|
Red Star | 65 |
Partizan | 38 |
Radnički 1923 | 36 |
Novi Pazar | 34 |
OFK | 32 |
Away | ![]() |
---|---|
Red Star | 58 |
Vojvodina | 37 |
Partizan | 35 |
TSC | 30 |
Novi Pazar | 26 |
Worst Attacking Records : 2024 - 2025 (goals scored)
Overall | ![]() |
---|---|
Jedinstvo Ub | 32 |
Tekstilac | 33 |
Spartak ZV | 35 |
Napredak | 35 |
Mladost | 38 |
Home | ![]() |
---|---|
Tekstilac | 16 |
Spartak ZV | 16 |
Jedinstvo Ub | 18 |
Vojvodina | 20 |
Napredak | 20 |
Away | ![]() |
---|---|
Jedinstvo Ub | 14 |
Napredak | 15 |
Mladost | 15 |
Tekstilac | 17 |
Spartak ZV | 19 |