Best Defensive Records : 2024 - 2025 (goals conceded)
Overall | ![]() |
---|---|
Dynamo | 17 |
Oleksandriya | 19 |
Kolos | 23 |
Shakhtar | 24 |
Kryvbas | 24 |
Home | ![]() |
---|---|
Oleksandriya | 8 |
Karpaty | 8 |
Dynamo | 9 |
Kolos | 10 |
Polissya | 11 |
Away | ![]() |
---|---|
Dynamo | 8 |
Shakhtar | 9 |
Oleksandriya | 11 |
Kryvbas | 11 |
Kolos | 13 |
Worst Defensive Records : 2024 - 2025 (goals conceded)
Overall | ![]() |
---|---|
Chornomorets | 43 |
Obolon | 42 |
Inhulets | 41 |
Veres | 38 |
Zorya | 37 |
Home | ![]() |
---|---|
Obolon | 19 |
Livyi Bereh | 19 |
Vorskla | 19 |
Veres | 19 |
Chornomorets | 17 |
Away | ![]() |
---|---|
Inhulets | 29 |
Chornomorets | 26 |
Obolon | 23 |
Karpaty | 22 |
LNZ | 20 |
Best Attacking Records : 2024 - 2025 (goals scored)
Overall | ![]() |
---|---|
Shakhtar | 64 |
Dynamo | 59 |
Oleksandriya | 42 |
Karpaty | 38 |
Polissya | 36 |
Home | ![]() |
---|---|
Shakhtar | 41 |
Dynamo | 30 |
Oleksandriya | 27 |
Karpaty | 24 |
Veres | 21 |
Away | ![]() |
---|---|
Dynamo | 29 |
Shakhtar | 23 |
Polissya | 18 |
Kolos | 17 |
Oleksandriya | 15 |
Worst Attacking Records : 2024 - 2025 (goals scored)
Overall | ![]() |
---|---|
Livyi Bereh | 16 |
Chornomorets | 17 |
Inhulets | 17 |
Obolon | 18 |
Vorskla | 22 |
Away | ![]() |
---|---|
Livyi Bereh | 6 |
Chornomorets | 9 |
Obolon | 9 |
LNZ | 9 |
Veres | 10 |