Best Defensive Records : 2024 - 2025 (goals conceded)
Overall | ![]() |
---|---|
Athletic | 29 |
Atletico | 30 |
Real Madrid | 38 |
Barcelona | 39 |
Getafe | 39 |
Home | ![]() |
---|---|
Athletic | 13 |
Atletico | 15 |
Alaves | 17 |
Real Madrid | 19 |
Getafe | 19 |
Away | ![]() |
---|---|
Atletico | 15 |
Athletic | 16 |
Barcelona | 19 |
Real Madrid | 19 |
Rayo | 19 |
Worst Defensive Records : 2024 - 2025 (goals conceded)
Overall | ![]() |
---|---|
Valladolid | 90 |
Las Palmas | 61 |
Girona | 60 |
Celta | 57 |
Leganes | 56 |
Home | ![]() |
---|---|
Valladolid | 32 |
Girona | 30 |
Las Palmas | 29 |
Leganes | 27 |
Villarreal | 27 |
Away | ![]() |
---|---|
Valladolid | 58 |
Celta | 36 |
Valencia | 34 |
Las Palmas | 32 |
Sevilla | 32 |
Best Attacking Records : 2024 - 2025 (goals scored)
Overall | ![]() |
---|---|
Barcelona | 102 |
Real Madrid | 78 |
Villarreal | 71 |
Atletico | 68 |
Celta | 59 |
Home | ![]() |
---|---|
Barcelona | 52 |
Real Madrid | 45 |
Villarreal | 43 |
Atletico | 42 |
Osasuna | 33 |
Away | ![]() |
---|---|
Barcelona | 50 |
Real Madrid | 33 |
Villarreal | 28 |
Celta | 27 |
Atletico | 26 |
Worst Attacking Records : 2024 - 2025 (goals scored)
Overall | ![]() |
---|---|
Valladolid | 26 |
Getafe | 34 |
Sociedad | 35 |
Mallorca | 35 |
Alaves | 38 |
Home | ![]() |
---|---|
Valladolid | 11 |
Alaves | 14 |
Getafe | 15 |
Sevilla | 17 |
Mallorca | 20 |
Away | ![]() |
---|---|
Valladolid | 15 |
Osasuna | 15 |
Sociedad | 15 |
Mallorca | 15 |
Leganes | 16 |