Best Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Oldham | 10 |
| Walsall | 12 |
| Gillingham | 12 |
| MK Dons | 13 |
| Cambridge | 13 |
Worst Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Cheltenham | 25 |
| Newport | 23 |
| Crawley | 22 |
| Bristol R | 21 |
| Shrewsbury | 20 |
| Home | ![]() |
|---|---|
| Newport | 13 |
| Bristol R | 11 |
| Fleetwood | 11 |
| Salford | 10 |
| Colchester | 10 |
| Away | ![]() |
|---|---|
| Cheltenham | 17 |
| Crawley | 14 |
| Chesterfield | 14 |
| Shrewsbury | 13 |
| Harrogate | 12 |
Best Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| MK Dons | 26 |
| Grimsby | 25 |
| Swindon | 24 |
| Notts C. | 23 |
| Chesterfield | 23 |
| Home | ![]() |
|---|---|
| Grimsby | 15 |
| Notts C. | 15 |
| Chesterfield | 14 |
| MK Dons | 14 |
| Bromley | 13 |
Worst Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Cheltenham | 9 |
| Crawley | 10 |
| Shrewsbury | 10 |
| Oldham | 10 |
| Newport | 11 |
Germany

