Best Defensive Records : 2025 - 2026 (goals conceded)
| Home | ![]() |
|---|---|
| Cambridge | 7 |
| Grimsby | 11 |
| Oldham | 11 |
| Accrington | 12 |
| Bromley | 13 |
Worst Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Crawley | 47 |
| Newport | 46 |
| Bristol R | 45 |
| Cheltenham | 43 |
| Tranmere | 42 |
| Away | ![]() |
|---|---|
| Crawley | 29 |
| Cheltenham | 29 |
| Shrewsbury | 26 |
| Newport | 25 |
| Bristol R | 23 |
Best Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| MK Dons | 48 |
| Bromley | 44 |
| Crewe | 42 |
| Chesterfield | 42 |
| Swindon | 41 |
| Home | ![]() |
|---|---|
| Bromley | 26 |
| Crewe | 26 |
| Chesterfield | 23 |
| MK Dons | 23 |
| Notts C. | 22 |
| Away | ![]() |
|---|---|
| MK Dons | 25 |
| Tranmere | 23 |
| Swindon | 20 |
| Colchester | 19 |
| Chesterfield | 19 |
Worst Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Harrogate | 19 |
| Bristol R | 21 |
| Shrewsbury | 22 |
| Newport | 26 |
| Cheltenham | 26 |
| Home | ![]() |
|---|---|
| Harrogate | 8 |
| Bristol R | 8 |
| Barrow | 10 |
| Newport | 11 |
| Shrewsbury | 11 |
| Away | ![]() |
|---|---|
| Crawley | 11 |
| Shrewsbury | 11 |
| Harrogate | 11 |
| Accrington | 11 |
| Fleetwood | 11 |
Germany

