Best Defensive Records : 2025 (goals conceded)
| Overall | ![]() |
|---|---|
| Flora | 31 |
| Paide | 31 |
| Levadia | 34 |
| Nõmme Kalju | 36 |
| Pärnu Vaprus | 48 |
| Home | ![]() |
|---|---|
| Paide | 14 |
| Flora | 16 |
| Nõmme Kalju | 16 |
| Levadia | 17 |
| Narva Trans | 26 |
| Away | ![]() |
|---|---|
| Flora | 15 |
| Levadia | 17 |
| Paide | 17 |
| Nõmme Kalju | 20 |
| Pärnu Vaprus | 22 |
Worst Defensive Records : 2025 (goals conceded)
| Overall | ![]() |
|---|---|
| Kalev | 112 |
| Tammeka | 83 |
| Harju JK | 68 |
| Kuressaare | 65 |
| Narva Trans | 50 |
| Home | ![]() |
|---|---|
| Kalev | 51 |
| Tammeka | 31 |
| Kuressaare | 29 |
| Harju JK | 26 |
| Pärnu Vaprus | 26 |
| Away | ![]() |
|---|---|
| Kalev | 61 |
| Tammeka | 52 |
| Harju JK | 42 |
| Kuressaare | 36 |
| Narva Trans | 24 |
Best Attacking Records : 2025 (goals scored)
| Overall | ![]() |
|---|---|
| Levadia | 87 |
| Flora | 81 |
| Nõmme Kalju | 68 |
| Paide | 62 |
| Pärnu Vaprus | 54 |
| Home | ![]() |
|---|---|
| Flora | 45 |
| Levadia | 43 |
| Paide | 39 |
| Nõmme Kalju | 39 |
| Narva Trans | 30 |
| Away | ![]() |
|---|---|
| Levadia | 44 |
| Flora | 36 |
| Nõmme Kalju | 29 |
| Pärnu Vaprus | 29 |
| Paide | 23 |
Worst Attacking Records : 2025 (goals scored)
| Overall | ![]() |
|---|---|
| Kalev | 30 |
| Kuressaare | 31 |
| Tammeka | 45 |
| Harju JK | 47 |
| Narva Trans | 53 |
| Home | ![]() |
|---|---|
| Kalev | 17 |
| Kuressaare | 18 |
| Tammeka | 25 |
| Harju JK | 25 |
| Pärnu Vaprus | 25 |
| Away | ![]() |
|---|---|
| Kalev | 13 |
| Kuressaare | 13 |
| Tammeka | 20 |
| Harju JK | 22 |
| Narva Trans | 23 |
Germany

