Best Defensive Records : 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Levadia | 15 |
| Nõmme Kalju | 15 |
| Flora | 19 |
| Tammeka | 20 |
| Paide | 22 |
| Home | ![]() |
|---|---|
| Levadia | 7 |
| Flora | 7 |
| Paide | 8 |
| Nõmme Kalju | 10 |
| Tammeka | 10 |
| Away | ![]() |
|---|---|
| Nõmme Kalju | 5 |
| Levadia | 8 |
| Tammeka | 10 |
| Flora | 12 |
| Paide | 14 |
Worst Defensive Records : 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Narva Trans | 40 |
| Nomme Utd | 40 |
| Pärnu Vaprus | 31 |
| Harju JK | 30 |
| Kuressaare | 27 |
| Home | ![]() |
|---|---|
| Nomme Utd | 17 |
| Pärnu Vaprus | 16 |
| Harju JK | 15 |
| Narva Trans | 13 |
| Kuressaare | 11 |
| Away | ![]() |
|---|---|
| Narva Trans | 27 |
| Nomme Utd | 23 |
| Kuressaare | 16 |
| Harju JK | 15 |
| Pärnu Vaprus | 15 |
Best Attacking Records : 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Levadia | 46 |
| Flora | 35 |
| Nomme Utd | 33 |
| Nõmme Kalju | 30 |
| Paide | 27 |
| Home | ![]() |
|---|---|
| Levadia | 23 |
| Flora | 20 |
| Nomme Utd | 20 |
| Nõmme Kalju | 19 |
| Harju JK | 13 |
| Away | ![]() |
|---|---|
| Levadia | 23 |
| Paide | 18 |
| Flora | 15 |
| Nomme Utd | 13 |
| Nõmme Kalju | 11 |
Worst Attacking Records : 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Narva Trans | 11 |
| Kuressaare | 17 |
| Tammeka | 18 |
| Pärnu Vaprus | 21 |
| Harju JK | 21 |
Germany

