Best Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Olympiacos | 17 |
| AEK Athens | 20 |
| PAOK | 25 |
| Aris FC | 32 |
| PAO | 33 |
| Home | ![]() |
|---|---|
| PAOK | 5 |
| AEK Athens | 7 |
| Olympiacos | 7 |
| PAO | 14 |
| Aris FC | 14 |
| Away | ![]() |
|---|---|
| Olympiacos | 10 |
| AEK Athens | 13 |
| Aris FC | 18 |
| PAO | 19 |
| PAOK | 20 |
Worst Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Panserraikos | 67 |
| Volos | 55 |
| OFI Crete | 55 |
| Larissa | 53 |
| Panetolikos | 49 |
| Home | ![]() |
|---|---|
| Panserraikos | 32 |
| Panetolikos | 29 |
| Larissa | 27 |
| Volos | 23 |
| Kifisia | 23 |
| Away | ![]() |
|---|---|
| Panserraikos | 35 |
| OFI Crete | 35 |
| Volos | 32 |
| Levadiakos | 27 |
| Larissa | 26 |
Best Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Levadiakos | 63 |
| PAOK | 59 |
| AEK Athens | 57 |
| Olympiacos | 51 |
| PAO | 47 |
| Home | ![]() |
|---|---|
| Levadiakos | 41 |
| PAOK | 31 |
| AEK Athens | 31 |
| PAO | 27 |
| Olympiacos | 26 |
| Away | ![]() |
|---|---|
| PAOK | 28 |
| AEK Athens | 26 |
| Olympiacos | 25 |
| Atromitos | 24 |
| Levadiakos | 22 |
Worst Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Panserraikos | 25 |
| Larissa | 32 |
| Volos | 33 |
| Panetolikos | 34 |
| Asteras | 34 |
| Home | ![]() |
|---|---|
| Panserraikos | 11 |
| Volos | 16 |
| Larissa | 17 |
| Kifisia | 18 |
| Panetolikos | 19 |
| Away | ![]() |
|---|---|
| Asteras | 8 |
| Panserraikos | 14 |
| Larissa | 15 |
| Panetolikos | 15 |
| Aris FC | 15 |
Germany

