Best Defensive Records : 2024 - 2025 (goals conceded)
Overall | ![]() |
---|---|
Olympiacos | 22 |
Panetolikos | 26 |
AEK Athens | 27 |
Aris | 30 |
PAO | 31 |
Home | ![]() |
---|---|
Aris | 8 |
PAO | 10 |
AEK Athens | 12 |
Olympiacos | 13 |
Panetolikos | 13 |
Away | ![]() |
---|---|
Olympiacos | 9 |
Panetolikos | 13 |
AEK Athens | 15 |
Asteras | 16 |
Atromitos | 18 |
Worst Defensive Records : 2024 - 2025 (goals conceded)
Overall | ![]() |
---|---|
Panserraikos | 56 |
Lamia | 54 |
Volos | 47 |
Kallithea | 47 |
OFI Crete | 47 |
Home | ![]() |
---|---|
Lamia | 26 |
Kallithea | 26 |
OFI Crete | 25 |
Panserraikos | 25 |
Volos | 22 |
Away | ![]() |
---|---|
Panserraikos | 31 |
Lamia | 28 |
Volos | 25 |
OFI Crete | 22 |
Aris | 22 |
Best Attacking Records : 2024 - 2025 (goals scored)
Overall | ![]() |
---|---|
PAOK | 61 |
Olympiacos | 57 |
AEK Athens | 48 |
PAO | 42 |
Levadiakos | 41 |
Home | ![]() |
---|---|
Olympiacos | 32 |
AEK Athens | 30 |
PAOK | 29 |
Panserraikos | 25 |
PAO | 24 |
Away | ![]() |
---|---|
PAOK | 32 |
Olympiacos | 25 |
Atromitos | 25 |
Levadiakos | 24 |
AEK Athens | 18 |
Worst Attacking Records : 2024 - 2025 (goals scored)
Overall | ![]() |
---|---|
Lamia | 18 |
Panetolikos | 23 |
Volos | 28 |
Kallithea | 29 |
Asteras | 33 |
Home | ![]() |
---|---|
Lamia | 10 |
Volos | 13 |
Panetolikos | 13 |
Atromitos | 14 |
Kallithea | 16 |
Away | ![]() |
---|---|
Lamia | 8 |
Panetolikos | 10 |
Panserraikos | 13 |
Kallithea | 13 |
Volos | 15 |