Best Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Olympiacos | 12 |
| PAOK | 17 |
| AEK Athens | 17 |
| PAO | 26 |
| Aris FC | 28 |
| Home | ![]() |
|---|---|
| PAOK | 3 |
| AEK Athens | 5 |
| Olympiacos | 6 |
| PAO | 10 |
| Aris FC | 11 |
| Away | ![]() |
|---|---|
| Olympiacos | 6 |
| AEK Athens | 12 |
| PAOK | 14 |
| Atromitos | 14 |
| Panetolikos | 15 |
Worst Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Panserraikos | 56 |
| OFI Crete | 46 |
| Kifisia | 44 |
| Larissa | 42 |
| Asteras | 42 |
| Home | ![]() |
|---|---|
| Panserraikos | 24 |
| Panetolikos | 24 |
| Larissa | 21 |
| Kifisia | 20 |
| Asteras | 20 |
| Away | ![]() |
|---|---|
| Panserraikos | 32 |
| OFI Crete | 29 |
| Kifisia | 24 |
| Asteras | 22 |
| Levadiakos | 22 |
Best Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| PAOK | 52 |
| Levadiakos | 52 |
| AEK Athens | 50 |
| Olympiacos | 45 |
| PAO | 44 |
| Home | ![]() |
|---|---|
| Levadiakos | 33 |
| PAOK | 27 |
| AEK Athens | 25 |
| PAO | 25 |
| Olympiacos | 24 |
| Away | ![]() |
|---|---|
| AEK Athens | 25 |
| PAOK | 25 |
| Olympiacos | 21 |
| PAO | 19 |
| Levadiakos | 19 |
Worst Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Panserraikos | 18 |
| Aris FC | 21 |
| Larissa | 23 |
| Asteras | 25 |
| Panetolikos | 25 |
| Home | ![]() |
|---|---|
| Panserraikos | 8 |
| Aris FC | 10 |
| Larissa | 12 |
| Atromitos | 13 |
| Volos | 15 |
| Away | ![]() |
|---|---|
| Asteras | 6 |
| Panetolikos | 9 |
| Panserraikos | 10 |
| Larissa | 11 |
| Aris FC | 11 |
Germany

