Best Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Olympiacos | 10 |
| PAOK | 13 |
| AEK Athens | 13 |
| PAO | 21 |
| Aris FC | 21 |
| Home | ![]() |
|---|---|
| PAOK | 3 |
| Olympiacos | 5 |
| AEK Athens | 5 |
| PAO | 7 |
| Aris FC | 8 |
| Away | ![]() |
|---|---|
| Olympiacos | 5 |
| AEK Athens | 8 |
| PAOK | 10 |
| Atromitos | 11 |
| Panetolikos | 12 |
Worst Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Panserraikos | 50 |
| Panetolikos | 34 |
| OFI Crete | 34 |
| Asteras | 33 |
| Larissa | 32 |
| Home | ![]() |
|---|---|
| Panetolikos | 22 |
| Panserraikos | 21 |
| Larissa | 19 |
| Kifisia | 14 |
| Asteras | 14 |
| Away | ![]() |
|---|---|
| Panserraikos | 29 |
| OFI Crete | 22 |
| Asteras | 19 |
| Kifisia | 18 |
| Volos | 17 |
Best Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Levadiakos | 49 |
| PAOK | 41 |
| Olympiacos | 38 |
| AEK Athens | 37 |
| PAO | 28 |
| Home | ![]() |
|---|---|
| Levadiakos | 30 |
| PAOK | 22 |
| Olympiacos | 22 |
| AEK Athens | 17 |
| PAO | 17 |
| Away | ![]() |
|---|---|
| AEK Athens | 20 |
| PAOK | 19 |
| Levadiakos | 19 |
| Olympiacos | 16 |
| Kifisia | 13 |
Worst Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Panserraikos | 10 |
| Aris FC | 18 |
| Asteras | 19 |
| Larissa | 19 |
| Atromitos | 19 |
| Home | ![]() |
|---|---|
| Panserraikos | 5 |
| Atromitos | 8 |
| Volos | 9 |
| Aris FC | 9 |
| Larissa | 10 |
Germany

