Best Defensive Records : 2024 - 2025 (goals conceded)
Overall | ![]() |
---|---|
Ferencvaros | 31 |
ETO | 37 |
Puskas | 38 |
ZTE | 42 |
Ujpest | 44 |
Home | ![]() |
---|---|
Ferencvaros | 11 |
Puskas | 18 |
Fehervar | 18 |
Nyiregyhaza | 18 |
ZTE | 18 |
Away | ![]() |
---|---|
ETO | 17 |
Ferencvaros | 20 |
Puskas | 20 |
Ujpest | 23 |
Paksi | 24 |
Worst Defensive Records : 2024 - 2025 (goals conceded)
Overall | ![]() |
---|---|
Debreceni | 59 |
Kecskemeti | 53 |
Nyiregyhaza | 52 |
Fehervar | 52 |
Diosgyori | 51 |
Home | ![]() |
---|---|
Debreceni | 30 |
MTK | 23 |
Paksi | 23 |
Kecskemeti | 22 |
Diosgyori | 22 |
Away | ![]() |
---|---|
Nyiregyhaza | 34 |
Fehervar | 34 |
Kecskemeti | 31 |
Diosgyori | 29 |
Debreceni | 29 |
Best Attacking Records : 2024 - 2025 (goals scored)
Overall | ![]() |
---|---|
Paksi | 65 |
Ferencvaros | 64 |
Puskas | 58 |
MTK | 53 |
Debreceni | 52 |
Home | ![]() |
---|---|
Paksi | 39 |
Ferencvaros | 34 |
Puskas | 34 |
MTK | 33 |
Debreceni | 28 |
Away | ![]() |
---|---|
Ferencvaros | 30 |
Paksi | 26 |
ETO | 24 |
Puskas | 24 |
Debreceni | 24 |
Worst Attacking Records : 2024 - 2025 (goals scored)
Overall | ![]() |
---|---|
Kecskemeti | 31 |
Nyiregyhaza | 31 |
Fehervar | 34 |
ZTE | 35 |
Ujpest | 38 |
Home | ![]() |
---|---|
Kecskemeti | 18 |
ZTE | 18 |
Nyiregyhaza | 18 |
Fehervar | 19 |
Diosgyori | 21 |
Away | ![]() |
---|---|
Nyiregyhaza | 13 |
Kecskemeti | 13 |
Fehervar | 15 |
Ujpest | 16 |
ZTE | 17 |