Best Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| ETO | 30 |
| Ferencvaros | 31 |
| Debreceni | 41 |
| ZTE | 43 |
| Puskas Akad. | 43 |
| Home | ![]() |
|---|---|
| ETO | 9 |
| Ferencvaros | 19 |
| ZTE | 19 |
| Debreceni | 21 |
| Kisvarda | 21 |
| Away | ![]() |
|---|---|
| Ferencvaros | 12 |
| Paksi | 19 |
| Puskas Akad. | 19 |
| Debreceni | 20 |
| ETO | 21 |
Worst Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| KBSC | 70 |
| Diosgyori | 65 |
| MTK | 62 |
| Nyiregyhaza | 57 |
| Ujpest | 57 |
| Home | ![]() |
|---|---|
| KBSC | 33 |
| Nyiregyhaza | 29 |
| MTK | 29 |
| Ujpest | 28 |
| Diosgyori | 27 |
Best Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Ferencvaros | 67 |
| ETO | 65 |
| Paksi | 63 |
| MTK | 55 |
| Debreceni | 51 |
| Home | ![]() |
|---|---|
| Paksi | 39 |
| MTK | 37 |
| Ferencvaros | 33 |
| ZTE | 30 |
| Ujpest | 25 |
| Away | ![]() |
|---|---|
| ETO | 41 |
| Ferencvaros | 34 |
| Debreceni | 29 |
| Paksi | 24 |
| Puskas Akad. | 23 |
Worst Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| KBSC | 31 |
| Kisvarda | 36 |
| Diosgyori | 39 |
| Puskas Akad. | 43 |
| Nyiregyhaza | 47 |
| Home | ![]() |
|---|---|
| KBSC | 13 |
| Diosgyori | 19 |
| Puskas Akad. | 20 |
| Kisvarda | 21 |
| Debreceni | 22 |
Germany

