Best Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Ferencvaros | 12 |
| ETO | 14 |
| Debreceni | 15 |
| Kisvarda | 16 |
| Puskas Akad. | 17 |
| Home | ![]() |
|---|---|
| ETO | 4 |
| KBSC | 7 |
| Paksi | 9 |
| Ferencvaros | 9 |
| Debreceni | 9 |
Worst Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Diosgyori | 26 |
| Nyiregyhaza | 24 |
| KBSC | 22 |
| Ujpest | 22 |
| ZTE | 22 |
| Home | ![]() |
|---|---|
| Nyiregyhaza | 12 |
| Ujpest | 12 |
| MTK | 12 |
| ZTE | 11 |
| Puskas Akad. | 9 |
| Away | ![]() |
|---|---|
| Diosgyori | 17 |
| KBSC | 15 |
| Nyiregyhaza | 12 |
| ZTE | 11 |
| MTK | 10 |
Best Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Paksi | 27 |
| MTK | 25 |
| Ferencvaros | 24 |
| ETO | 24 |
| ZTE | 21 |
| Home | ![]() |
|---|---|
| MTK | 20 |
| Paksi | 13 |
| Ferencvaros | 13 |
| ZTE | 13 |
| Debreceni | 10 |
| Away | ![]() |
|---|---|
| ETO | 19 |
| Paksi | 14 |
| Ferencvaros | 11 |
| Debreceni | 10 |
| Puskas Akad. | 10 |
Worst Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| KBSC | 11 |
| Kisvarda | 13 |
| Nyiregyhaza | 14 |
| Diosgyori | 16 |
| Puskas Akad. | 17 |
| Away | ![]() |
|---|---|
| KBSC | 4 |
| MTK | 5 |
| Kisvarda | 6 |
| Nyiregyhaza | 7 |
| Diosgyori | 8 |
Germany

