Best Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Be'er Sheva | 24 |
| Macc. Haifa | 25 |
| Hapoel TLV | 26 |
| Beitar | 29 |
| M. Tel Aviv | 29 |
| Home | ![]() |
|---|---|
| Hapoel TLV | 9 |
| Be'er Sheva | 10 |
| Beitar | 12 |
| Macc. Haifa | 14 |
| Hapoel PT | 16 |
| Away | ![]() |
|---|---|
| Macc. Haifa | 11 |
| M. Tel Aviv | 12 |
| Be'er Sheva | 14 |
| Beitar | 17 |
| Hapoel TLV | 17 |
Worst Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Bnei Reineh | 57 |
| Netanya | 55 |
| Ironi | 52 |
| Ashdod | 50 |
| Hap. Haifa | 44 |
| Home | ![]() |
|---|---|
| Bnei Reineh | 30 |
| Ashdod | 30 |
| Hap. Haifa | 27 |
| Netanya | 25 |
| Ironi | 21 |
| Away | ![]() |
|---|---|
| Ironi | 31 |
| Netanya | 30 |
| Bnei Reineh | 27 |
| Ironi KS | 23 |
| Ashdod | 20 |
Best Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Beitar | 59 |
| Be'er Sheva | 55 |
| M. Tel Aviv | 54 |
| Macc. Haifa | 46 |
| Netanya | 45 |
| Home | ![]() |
|---|---|
| Be'er Sheva | 29 |
| Macc. Haifa | 29 |
| M. Tel Aviv | 26 |
| Hapoel TLV | 25 |
| Netanya | 23 |
| Away | ![]() |
|---|---|
| Beitar | 38 |
| M. Tel Aviv | 28 |
| Be'er Sheva | 26 |
| Hapoel PT | 24 |
| Netanya | 22 |
Worst Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Bnei Reineh | 17 |
| Hap. Jerusalem. | 22 |
| Bnei Sakhnin | 25 |
| Hap. Haifa | 31 |
| Ironi | 32 |
| Home | ![]() |
|---|---|
| Bnei Reineh | 9 |
| Hap. Jerusalem. | 10 |
| Bnei Sakhnin | 13 |
| Ironi | 17 |
| Hapoel PT | 17 |
Germany

