Best Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Stoke | 18 |
| Ipswich | 19 |
| Middlesbrough | 20 |
| Preston | 20 |
| Coventry | 21 |
| Away | ![]() |
|---|---|
| Blackburn | 8 |
| Wrexham | 8 |
| Ipswich | 10 |
| Preston | 10 |
| Bristol City | 10 |
Worst Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Sheff. Wed | 36 |
| Hull City | 34 |
| Norwich | 32 |
| QPR | 29 |
| Sheff. Utd | 28 |
| Home | ![]() |
|---|---|
| Sheff. Wed | 24 |
| Hull City | 18 |
| Derby | 16 |
| Blackburn | 15 |
| Norwich | 15 |
| Away | ![]() |
|---|---|
| S'hampton | 18 |
| West Brom | 17 |
| Norwich | 17 |
| Sheff. Utd | 17 |
| QPR | 16 |
Best Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Coventry | 50 |
| Ipswich | 33 |
| S'hampton | 31 |
| Hull City | 31 |
| Middlesbrough | 28 |
| Home | ![]() |
|---|---|
| Coventry | 25 |
| Birmingham | 21 |
| Ipswich | 18 |
| Watford | 18 |
| Hull City | 16 |
| Away | ![]() |
|---|---|
| Coventry | 25 |
| S'hampton | 18 |
| Ipswich | 15 |
| Middlesbrough | 15 |
| Hull City | 15 |
Worst Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Sheff. Wed | 14 |
| Portsmouth | 15 |
| Blackburn | 18 |
| Charlton | 18 |
| Oxford Utd | 20 |
Germany

