Best Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Stevenage | 11 |
| Cardiff | 14 |
| Lincoln | 14 |
| Northampton | 14 |
| Bolton | 15 |
Worst Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Plymouth | 28 |
| Ley. Orient | 27 |
| Blackpool | 23 |
| Peterborough | 22 |
| Doncaster | 21 |
| Home | ![]() |
|---|---|
| Blackpool | 12 |
| Port Vale | 10 |
| Burton | 10 |
| Plymouth | 10 |
| Peterborough | 10 |
| Away | ![]() |
|---|---|
| Ley. Orient | 20 |
| Plymouth | 18 |
| Wimbledon | 15 |
| Wigan | 14 |
| Doncaster | 12 |
Best Attacking Records : 2025 - 2026 (goals scored)
| Home | ![]() |
|---|---|
| Bolton | 18 |
| Wycombe | 16 |
| Cardiff | 16 |
| Huddersfield | 14 |
| Bradford | 14 |
Worst Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Port Vale | 11 |
| Northampton | 12 |
| Doncaster | 14 |
| Peterborough | 15 |
| Burton | 15 |
Germany

