Best Defensive Records : 2025 (goals conceded)
| Overall | ![]() |
|---|---|
| Shamrock | 29 |
| St. Pat's | 31 |
| Drogheda | 33 |
| Shelbourne | 35 |
| Bohemians | 35 |
| Home | ![]() |
|---|---|
| Shamrock | 10 |
| St. Pat's | 12 |
| Drogheda | 13 |
| Bohemians | 15 |
| Derry City | 16 |
| Away | ![]() |
|---|---|
| Shelbourne | 17 |
| Shamrock | 19 |
| St. Pat's | 19 |
| Bohemians | 20 |
| Drogheda | 20 |
Worst Defensive Records : 2025 (goals conceded)
| Overall | ![]() |
|---|---|
| Cork City | 59 |
| Waterford | 58 |
| Sligo | 52 |
| Galway Utd | 41 |
| Derry City | 38 |
| Home | ![]() |
|---|---|
| Waterford | 28 |
| Cork City | 21 |
| Galway Utd | 21 |
| Sligo | 20 |
| Shelbourne | 18 |
| Away | ![]() |
|---|---|
| Cork City | 38 |
| Sligo | 32 |
| Waterford | 30 |
| Derry City | 22 |
| Galway Utd | 20 |
Best Attacking Records : 2025 (goals scored)
| Overall | ![]() |
|---|---|
| Shamrock | 53 |
| Derry City | 49 |
| Shelbourne | 45 |
| Bohemians | 42 |
| St. Pat's | 41 |
| Home | ![]() |
|---|---|
| Shamrock | 31 |
| Derry City | 29 |
| St. Pat's | 27 |
| Bohemians | 25 |
| Shelbourne | 25 |
| Away | ![]() |
|---|---|
| Shamrock | 22 |
| Sligo | 21 |
| Shelbourne | 20 |
| Derry City | 20 |
| Waterford | 19 |
Worst Attacking Records : 2025 (goals scored)
| Overall | ![]() |
|---|---|
| Cork City | 32 |
| Galway Utd | 35 |
| Drogheda | 36 |
| Waterford | 39 |
| Sligo | 39 |
| Home | ![]() |
|---|---|
| Sligo | 18 |
| Cork City | 19 |
| Waterford | 20 |
| Drogheda | 21 |
| Galway Utd | 22 |
| Away | ![]() |
|---|---|
| Cork City | 13 |
| Galway Utd | 13 |
| St. Pat's | 14 |
| Drogheda | 15 |
| Bohemians | 17 |
Germany

