Best Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Botoșani | 16 |
| Dinamo | 18 |
| Oțelul | 19 |
| CSU Craiova | 20 |
| Rapid | 20 |
| Away | ![]() |
|---|---|
| Botoșani | 8 |
| Rapid | 9 |
| CSU Craiova | 10 |
| Un. Cluj | 10 |
| Dinamo | 10 |
Worst Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Csíkszereda | 48 |
| Metaloglobus | 47 |
| Hermannstadt | 36 |
| Unirea | 34 |
| CFR Cluj | 33 |
| Home | ![]() |
|---|---|
| Hermannstadt | 20 |
| Metaloglobus | 19 |
| Csíkszereda | 17 |
| CFR Cluj | 16 |
| Petrolul | 14 |
| Away | ![]() |
|---|---|
| Csíkszereda | 31 |
| Metaloglobus | 28 |
| Unirea | 22 |
| FCSB | 19 |
| CFR Cluj | 17 |
Best Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| CSU Craiova | 41 |
| Rapid | 35 |
| Dinamo | 33 |
| Oțelul | 32 |
| FCSB | 31 |
| Home | ![]() |
|---|---|
| CSU Craiova | 24 |
| Rapid | 22 |
| Dinamo | 20 |
| Botoșani | 20 |
| Oțelul | 20 |
| Away | ![]() |
|---|---|
| FCSB | 20 |
| CSU Craiova | 17 |
| Un. Cluj | 15 |
| Argeș | 14 |
| UTA Arad | 14 |
Worst Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Petrolul | 16 |
| Hermannstadt | 18 |
| Metaloglobus | 19 |
| Csíkszereda | 22 |
| Unirea | 22 |
| Home | ![]() |
|---|---|
| Petrolul | 7 |
| Metaloglobus | 10 |
| Unirea | 10 |
| Hermannstadt | 11 |
| Un. Cluj | 11 |
Germany

