Best Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Basel | 10 |
| St. Gallen | 10 |
| Sion | 10 |
| Thun | 13 |
| Grasshoppers | 13 |
| Home | ![]() |
|---|---|
| Sion | 3 |
| Basel | 4 |
| St. Gallen | 4 |
| Lugano | 5 |
| Young Boys | 6 |
Worst Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Winterthur | 28 |
| Servette | 18 |
| Young Boys | 17 |
| FC Zurich | 16 |
| Lugano | 15 |
| Home | ![]() |
|---|---|
| Winterthur | 11 |
| Servette | 10 |
| Luzern | 10 |
| FC Zurich | 9 |
| Grasshoppers | 7 |
| Away | ![]() |
|---|---|
| Winterthur | 17 |
| Young Boys | 11 |
| Lugano | 10 |
| Servette | 8 |
| Lausanne | 8 |
Best Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Basel | 19 |
| Thun | 19 |
| St. Gallen | 18 |
| Luzern | 16 |
| Lausanne | 15 |
| Home | ![]() |
|---|---|
| Young Boys | 11 |
| Basel | 10 |
| Lausanne | 10 |
| Grasshoppers | 10 |
| St. Gallen | 9 |
| Away | ![]() |
|---|---|
| Thun | 12 |
| Sion | 10 |
| Basel | 9 |
| St. Gallen | 9 |
| Luzern | 8 |
Worst Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Winterthur | 10 |
| Servette | 13 |
| FC Zurich | 13 |
| Lugano | 13 |
| Grasshoppers | 14 |
| Home | ![]() |
|---|---|
| Sion | 4 |
| Winterthur | 6 |
| FC Zurich | 7 |
| Thun | 7 |
| Servette | 8 |
Germany

