Best Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Thun | 18 |
| Basel | 18 |
| St. Gallen | 20 |
| Sion | 20 |
| Lugano | 21 |
| Home | ![]() |
|---|---|
| Basel | 5 |
| Young Boys | 6 |
| Sion | 8 |
| Thun | 9 |
| Lugano | 9 |
| Away | ![]() |
|---|---|
| Thun | 9 |
| St. Gallen | 10 |
| Lausanne | 10 |
| Sion | 12 |
| FC Zurich | 12 |
Worst Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Winterthur | 44 |
| Servette | 31 |
| Luzern | 31 |
| Grasshoppers | 30 |
| Young Boys | 29 |
| Home | ![]() |
|---|---|
| Winterthur | 18 |
| Servette | 16 |
| FC Zurich | 16 |
| Luzern | 15 |
| Lausanne | 13 |
| Away | ![]() |
|---|---|
| Winterthur | 26 |
| Young Boys | 23 |
| Grasshoppers | 18 |
| Luzern | 16 |
| Servette | 15 |
Best Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Young Boys | 34 |
| Thun | 31 |
| St. Gallen | 31 |
| Luzern | 30 |
| Lausanne | 27 |
| Home | ![]() |
|---|---|
| Lausanne | 20 |
| St. Gallen | 17 |
| Luzern | 17 |
| Young Boys | 16 |
| Thun | 16 |
| Away | ![]() |
|---|---|
| Young Boys | 18 |
| Thun | 15 |
| St. Gallen | 14 |
| Sion | 14 |
| Basel | 13 |
Worst Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Grasshoppers | 19 |
| Winterthur | 20 |
| Lugano | 20 |
| FC Zurich | 24 |
| Sion | 25 |
| Home | ![]() |
|---|---|
| Sion | 11 |
| Lugano | 12 |
| Basel | 12 |
| Winterthur | 13 |
| Servette | 14 |
Germany

