Best Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Sion | 40 |
| Lugano | 42 |
| St. Gallen | 47 |
| Thun | 52 |
| Basel | 58 |
| Home | ![]() |
|---|---|
| Sion | 14 |
| Lugano | 20 |
| Basel | 21 |
| St. Gallen | 23 |
| Young Boys | 25 |
| Away | ![]() |
|---|---|
| Lugano | 22 |
| Thun | 23 |
| St. Gallen | 24 |
| Sion | 26 |
| Luzern | 28 |
Worst Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Winterthur | 100 |
| Grasshoppers | 74 |
| FC Zurich | 72 |
| Young Boys | 69 |
| Lausanne | 67 |
| Home | ![]() |
|---|---|
| Winterthur | 43 |
| Luzern | 38 |
| FC Zurich | 36 |
| Grasshoppers | 34 |
| Lausanne | 33 |
| Away | ![]() |
|---|---|
| Winterthur | 57 |
| Young Boys | 44 |
| Grasshoppers | 40 |
| Basel | 37 |
| FC Zurich | 36 |
Best Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Thun | 80 |
| Young Boys | 80 |
| Luzern | 76 |
| St. Gallen | 72 |
| Servette | 71 |
| Home | ![]() |
|---|---|
| Thun | 45 |
| Young Boys | 43 |
| Luzern | 42 |
| Servette | 37 |
| Lugano | 36 |
| Away | ![]() |
|---|---|
| St. Gallen | 39 |
| Young Boys | 37 |
| Thun | 35 |
| Sion | 34 |
| Luzern | 34 |
Worst Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Winterthur | 44 |
| Grasshoppers | 48 |
| FC Zurich | 49 |
| Lausanne | 53 |
| Basel | 55 |
| Home | ![]() |
|---|---|
| Winterthur | 23 |
| Grasshoppers | 26 |
| FC Zurich | 29 |
| Basel | 29 |
| Sion | 29 |
| Away | ![]() |
|---|---|
| FC Zurich | 20 |
| Lausanne | 20 |
| Winterthur | 21 |
| Grasshoppers | 22 |
| Lugano | 23 |
Germany

