Best Defensive Records : 2024 - 2025 (goals conceded)
Overall | ![]() |
---|---|
Basel | 33 |
St. Gallen | 44 |
Young Boys | 45 |
Lausanne | 46 |
Lugano | 47 |
Home | ![]() |
---|---|
Basel | 15 |
Young Boys | 16 |
St. Gallen | 17 |
Luzern | 20 |
Sion | 20 |
Away | ![]() |
---|---|
Basel | 18 |
Lugano | 23 |
Grasshoppers | 24 |
FC Zurich | 25 |
Lausanne | 25 |
Worst Defensive Records : 2024 - 2025 (goals conceded)
Overall | ![]() |
---|---|
Winterthur | 61 |
Yverdon | 58 |
Luzern | 53 |
Sion | 52 |
FC Zurich | 50 |
Home | ![]() |
---|---|
Winterthur | 25 |
FC Zurich | 25 |
Grasshoppers | 24 |
Lugano | 24 |
Yverdon | 22 |
Away | ![]() |
---|---|
Winterthur | 36 |
Yverdon | 36 |
Luzern | 33 |
Sion | 32 |
Young Boys | 29 |
Best Attacking Records : 2024 - 2025 (goals scored)
Overall | ![]() |
---|---|
Basel | 77 |
Luzern | 61 |
Lausanne | 55 |
Servette | 53 |
Young Boys | 51 |
Home | ![]() |
---|---|
Basel | 39 |
Young Boys | 35 |
Lausanne | 35 |
Luzern | 31 |
Lugano | 30 |
Worst Attacking Records : 2024 - 2025 (goals scored)
Overall | ![]() |
---|---|
Winterthur | 34 |
Yverdon | 34 |
Grasshoppers | 35 |
Sion | 43 |
FC Zurich | 45 |
Home | ![]() |
---|---|
Yverdon | 18 |
Winterthur | 19 |
FC Zurich | 21 |
Grasshoppers | 21 |
Servette | 28 |
Away | ![]() |
---|---|
Sion | 14 |
Grasshoppers | 14 |
Winterthur | 15 |
Yverdon | 16 |
Young Boys | 16 |