Cards Shown : 2025 - 2026
| Team | Cards | |
|---|---|---|
| Adelaide United | 41 (38 / 3) | |
| Auckland FC | 48 (46 / 2) | |
| Brisbane Roar | 73 (71 / 2) | |
| Central Coast Mariners | 46 (45 / 1) | |
| Macarthur FC | 57 (55 / 2) | |
| Melbourne City | 50 (49 / 1) | |
| Melbourne Victory | 47 (46 / 1) | |
| Newcastle United Jets | 32 (31 / 1) | |
| Perth Glory | 60 (58 / 2) | |
| Sydney FC | 46 (45 / 1) | |
| Wellington Phoenix | 38 (36 / 2) | |
| Western Sydney Wanderers | 46 (46 / 0) | |
Germany


