Cards Shown : 2025 - 2026
| Team | Cards | |
|---|---|---|
| Admira Wacker | 42 (41 / 1) | |
| Austria Klagenfurt | 41 (40 / 1) | |
| Austria Lustenau | 28 (26 / 2) | |
| Austria Salzburg | 33 (32 / 1) | |
| FC Liefering | 47 (47 / 0) | |
| First Vienna | 32 (32 / 0) | |
| Floridsdorfer AC | 44 (43 / 1) | |
| Hertha Wels | 46 (44 / 2) | |
| KSV 1919 | 31 (31 / 0) | |
| Rapid Vienna II | 44 (39 / 5) | |
| Schwarz-Weiss Bregenz | 35 (32 / 3) | |
| SKU Amstetten | 46 (42 / 4) | |
| St. Polten | 34 (33 / 1) | |
| Stripfing | 0 (0 / 0) | |
| Sturm Graz II | 40 (35 / 5) | |
| Young Violets | 46 (41 / 5) | |
Germany


