Cards Shown : 2025 - 2026
| Team | Cards | |
|---|---|---|
| Birmingham City | 78 (73 / 5) | |
| Blackburn Rovers | 81 (80 / 1) | |
| Bristol City | 71 (70 / 1) | |
| Charlton Athletic | 85 (84 / 1) | |
| Coventry City | 66 (63 / 3) | |
| Derby County | 97 (94 / 3) | |
| Hull City | 97 (96 / 1) | |
| Ipswich Town | 68 (68 / 0) | |
| Leicester City | 74 (70 / 4) | |
| Middlesbrough | 58 (57 / 1) | |
| Millwall | 74 (71 / 3) | |
| Norwich City | 68 (67 / 1) | |
| Oxford United | 64 (63 / 1) | |
| Portsmouth | 65 (64 / 1) | |
| Preston North End | 78 (75 / 3) | |
| Queens Park Rangers | 62 (61 / 1) | |
| Sheffield United | 69 (63 / 6) | |
| Sheffield Wednesday | 65 (62 / 3) | |
| Southampton | 74 (73 / 1) | |
| Stoke City | 87 (83 / 4) | |
| Swansea City | 77 (76 / 1) | |
| Watford | 78 (75 / 3) | |
| West Bromwich Albion | 68 (65 / 3) | |
| Wrexham | 61 (60 / 1) | |
Germany


