Cards Shown : 2025 - 2026
| Team | Cards | |
|---|---|---|
| Birmingham City | 64 (60 / 4) | |
| Blackburn Rovers | 65 (64 / 1) | |
| Bristol City | 48 (48 / 0) | |
| Charlton Athletic | 64 (63 / 1) | |
| Coventry City | 51 (49 / 2) | |
| Derby County | 78 (75 / 3) | |
| Hull City | 74 (74 / 0) | |
| Ipswich Town | 50 (50 / 0) | |
| Leicester City | 64 (60 / 4) | |
| Middlesbrough | 45 (44 / 1) | |
| Millwall | 63 (61 / 2) | |
| Norwich City | 58 (57 / 1) | |
| Oxford United | 57 (56 / 1) | |
| Portsmouth | 56 (55 / 1) | |
| Preston North End | 68 (65 / 3) | |
| Queens Park Rangers | 54 (53 / 1) | |
| Sheffield United | 45 (42 / 3) | |
| Sheffield Wednesday | 47 (45 / 2) | |
| Southampton | 62 (61 / 1) | |
| Stoke City | 67 (64 / 3) | |
| Swansea City | 64 (63 / 1) | |
| Watford | 63 (60 / 3) | |
| West Bromwich Albion | 55 (52 / 3) | |
| Wrexham | 49 (48 / 1) | |
Germany


