Cards Shown : 2025 - 2026
| Team | Cards | |
|---|---|---|
| Birmingham City | 46 (44 / 2) | |
| Blackburn Rovers | 37 (36 / 1) | |
| Bristol City | 32 (32 / 0) | |
| Charlton Athletic | 42 (41 / 1) | |
| Coventry City | 37 (37 / 0) | |
| Derby County | 51 (51 / 0) | |
| Hull City | 45 (45 / 0) | |
| Ipswich Town | 34 (34 / 0) | |
| Leicester City | 45 (43 / 2) | |
| Middlesbrough | 34 (33 / 1) | |
| Millwall | 39 (37 / 2) | |
| Norwich City | 41 (40 / 1) | |
| Oxford United | 27 (27 / 0) | |
| Portsmouth | 45 (44 / 1) | |
| Preston North End | 47 (46 / 1) | |
| Queens Park Rangers | 37 (37 / 0) | |
| Sheffield United | 29 (29 / 0) | |
| Sheffield Wednesday | 36 (34 / 2) | |
| Southampton | 43 (42 / 1) | |
| Stoke City | 44 (43 / 1) | |
| Swansea City | 46 (45 / 1) | |
| Watford | 43 (41 / 2) | |
| West Bromwich Albion | 33 (31 / 2) | |
| Wrexham | 38 (37 / 1) | |
Germany


