Referees : 2024 - 2025
| Referee | Games | ![]() | ![]() | Cards per game | |
|---|---|---|---|---|---|
| Stuart Attwell | 4 | 19 | 0 | 4.8 (4.8 / 0.0) | |
| Peter Bankes | 3 | 12 | 0 | 4.0 (4.0 / 0.0) | |
| Samuel Barrott | 1 | 6 | 0 | 6.0 (6.0 / 0.0) | |
| Elliot Bell | 1 | 5 | 0 | 5.0 (5.0 / 0.0) | |
| James Bell | 1 | 4 | 0 | 4.0 (4.0 / 0.0) | |
| Darren Bond | 1 | 3 | 0 | 3.0 (3.0 / 0.0) | |
| Thomas Bramall | 1 | 1 | 0 | 1.0 (1.0 / 0.0) | |
| John Brooks | 2 | 9 | 0 | 4.5 (4.5 / 0.0) | |
| John Busby | 1 | 4 | 0 | 4.0 (4.0 / 0.0) | |
| Alex Chilowicz | 1 | 2 | 0 | 2.0 (2.0 / 0.0) | |
| Martin Coy | 1 | 1 | 0 | 1.0 (1.0 / 0.0) | |
| Andy Davies | 1 | 1 | 0 | 1.0 (1.0 / 0.0) | |
| Matt Donohue | 2 | 9 | 0 | 4.5 (4.5 / 0.0) | |
| Darren England | 2 | 4 | 0 | 2.0 (2.0 / 0.0) | |
| Will Finnie | 2 | 3 | 0 | 1.5 (1.5 / 0.0) | |
| Sunny Gill | 1 | 9 | 0 | 9.0 (9.0 / 0.0) | |
| Jarred Gillett | 1 | 4 | 0 | 4.0 (4.0 / 0.0) | |
| Farai Hallam | 1 | 0 | 0 | 0.0 (0.0 / 0.0) | |
| Tony Harrington | 2 | 8 | 0 | 4.0 (4.0 / 0.0) | |
| Adam Herczeg | 1 | 0 | 0 | 0.0 (0.0 / 0.0) | |
| Simon Hooper | 1 | 0 | 0 | 0.0 (0.0 / 0.0) | |
| Robert Jones | 1 | 1 | 0 | 1.0 (1.0 / 0.0) | |
| Chris Kavanagh | 2 | 12 | 1 | 6.5 (6.0 / 0.5) | |
| Thomas Kirk | 2 | 9 | 0 | 4.5 (4.5 / 0.0) | |
| Andrew Kitchen | 2 | 3 | 1 | 2.0 (1.5 / 0.5) | |
| Oliver Langford | 1 | 1 | 0 | 1.0 (1.0 / 0.0) | |
| Andrew Madley | 1 | 8 | 1 | 9.0 (8.0 / 1.0) | |
| Bobby Madley | 1 | 1 | 0 | 1.0 (1.0 / 0.0) | |
| Scott Oldham | 1 | 4 | 1 | 5.0 (4.0 / 1.0) | |
| Michael Oliver | 2 | 7 | 1 | 4.0 (3.5 / 0.5) | |
| Craig Pawson | 1 | 0 | 0 | 0.0 (0.0 / 0.0) | |
| Tom Reeves | 1 | 3 | 0 | 3.0 (3.0 / 0.0) | |
| Ruebyn Ricardo | 1 | 2 | 0 | 2.0 (2.0 / 0.0) | |
| Tim Robinson | 1 | 2 | 0 | 2.0 (2.0 / 0.0) | |
| Michael Salisbury | 1 | 1 | 0 | 1.0 (1.0 / 0.0) | |
| Josh Smith | 1 | 2 | 0 | 2.0 (2.0 / 0.0) | |
| Lewis Smith | 2 | 4 | 0 | 2.0 (2.0 / 0.0) | |
| Ben Speedie | 2 | 9 | 1 | 5.0 (4.5 / 0.5) | |
| Anthony Taylor | 3 | 13 | 2 | 5.0 (4.3 / 0.7) | |
| Ben Toner | 2 | 0 | 0 | 0.0 (0.0 / 0.0) | |
| Gavin Ward | 1 | 3 | 0 | 3.0 (3.0 / 0.0) | |
| David Webb | 2 | 2 | 0 | 1.0 (1.0 / 0.0) | |
| Dean Whitestone | 1 | 1 | 0 | 1.0 (1.0 / 0.0) | |
Germany


