Referees : 2026
| Referee | Games | ![]() | ![]() | Cards per game | |
|---|---|---|---|---|---|
| Ramon Abatti | 1 | 6 | 0 | 6.0 (6.0 / 0.0) | |
| Bruno Arleu | 2 | 11 | 0 | 5.5 (5.5 / 0.0) | |
| Anderson Daronco | 2 | 14 | 1 | 7.5 (7.0 / 0.5) | |
| Davi de Oliveira Lacerda | 1 | 3 | 0 | 3.0 (3.0 / 0.0) | |
| Matheus Delgado Candançan | 2 | 6 | 1 | 3.5 (3.0 / 0.5) | |
| Felipe Fernandes de Lima | 1 | 3 | 0 | 3.0 (3.0 / 0.0) | |
| Alex Gomes Stefano | 1 | 4 | 0 | 4.0 (4.0 / 0.0) | |
| Rodrigo Pereira de Lima | 2 | 10 | 0 | 5.0 (5.0 / 0.0) | |
| Wilton Pereira Sampaio | 2 | 0 | 1 | 0.5 (0.0 / 0.5) | |
| Savio Pereira Sampaio | 2 | 10 | 0 | 5.0 (5.0 / 0.0) | |
| Flavio Rodrigues de Souza | 1 | 4 | 0 | 4.0 (4.0 / 0.0) | |
| Lucas Torezin | 1 | 5 | 0 | 5.0 (5.0 / 0.0) | |
| Paulo Zanovelli | 1 | 7 | 1 | 8.0 (7.0 / 1.0) | |
Germany


