Schiedsrichter : 2025 - 2026
| Schiedsrichter | Spiele | ![]() | ![]() | Karten pro Spiel | |
|---|---|---|---|---|---|
| Sam Allison | 9 | 26 | 0 | 2.9 (2.9 / 0.0) | |
| Martin Atkinson | 1 | 4 | 0 | 4.0 (4.0 / 0.0) | |
| Anthony Backhouse | 16 | 73 | 0 | 4.6 (4.6 / 0.0) | |
| James Bell | 11 | 38 | 0 | 3.5 (3.5 / 0.0) | |
| Elliot Bell | 7 | 28 | 1 | 4.1 (4.0 / 0.1) | |
| Thomas Bramall | 2 | 4 | 0 | 2.0 (2.0 / 0.0) | |
| John Brooks | 2 | 9 | 0 | 4.5 (4.5 / 0.0) | |
| John Busby | 11 | 44 | 2 | 4.2 (4.0 / 0.2) | |
| Matthew Corlett | 3 | 7 | 1 | 2.6 (2.3 / 0.3) | |
| Matt Donohue | 18 | 64 | 1 | 3.7 (3.6 / 0.1) | |
| Leigh Doughty | 12 | 50 | 2 | 4.4 (4.2 / 0.2) | |
| Edward Duckworth | 4 | 24 | 0 | 6.0 (6.0 / 0.0) | |
| Will Finnie | 4 | 13 | 0 | 3.3 (3.3 / 0.0) | |
| Farai Hallam | 14 | 55 | 0 | 3.9 (3.9 / 0.0) | |
| Tony Harrington | 2 | 6 | 1 | 3.5 (3.0 / 0.5) | |
| Adam Herczeg | 14 | 58 | 3 | 4.3 (4.1 / 0.2) | |
| Simon Hooper | 1 | 4 | 1 | 5.0 (4.0 / 1.0) | |
| Robert Jones | 1 | 0 | 0 | 0.0 (0.0 / 0.0) | |
| Thomas Kirk | 15 | 63 | 1 | 4.3 (4.2 / 0.1) | |
| Andrew Kitchen | 16 | 50 | 2 | 3.2 (3.1 / 0.1) | |
| Oliver Langford | 13 | 55 | 3 | 4.4 (4.2 / 0.2) | |
| James Linington | 13 | 45 | 2 | 3.7 (3.5 / 0.2) | |
| Andrew Madley | 1 | 2 | 1 | 3.0 (2.0 / 1.0) | |
| Bobby Madley | 8 | 31 | 2 | 4.2 (3.9 / 0.3) | |
| Stephen Martin | 15 | 66 | 1 | 4.5 (4.4 / 0.1) | |
| Jacob Miles | 3 | 11 | 0 | 3.7 (3.7 / 0.0) | |
| Tom Nield | 15 | 56 | 1 | 3.8 (3.7 / 0.1) | |
| Craig Pawson | 1 | 5 | 0 | 5.0 (5.0 / 0.0) | |
| Tom Reeves | 4 | 13 | 1 | 3.6 (3.3 / 0.3) | |
| Ruebyn Ricardo | 13 | 63 | 2 | 5.0 (4.8 / 0.2) | |
| Tim Robinson | 5 | 24 | 0 | 4.8 (4.8 / 0.0) | |
| Michael Salisbury | 3 | 10 | 1 | 3.6 (3.3 / 0.3) | |
| Josh Smith | 17 | 61 | 1 | 3.7 (3.6 / 0.1) | |
| Lewis Smith | 17 | 61 | 0 | 3.6 (3.6 / 0.0) | |
| Ben Speedie | 5 | 6 | 1 | 1.4 (1.2 / 0.2) | |
| Paul Tierney | 6 | 17 | 0 | 2.8 (2.8 / 0.0) | |
| Ben Toner | 12 | 46 | 4 | 4.1 (3.8 / 0.3) | |
| Gavin Ward | 15 | 43 | 2 | 3.0 (2.9 / 0.1) | |
| David Webb | 17 | 43 | 1 | 2.6 (2.5 / 0.1) | |
| Dean Whitestone | 13 | 46 | 1 | 3.6 (3.5 / 0.1) | |
Deutschland


