Clasificación : 2025 - 2026
| Pos | Equipo | PJ | G | E | P | +/- | Ptos | Estado de forma |
|---|---|---|---|---|---|---|---|---|
| 1 | Rochdale | 18 | 14 | 1 | 3 | 21 | 43 | EGPGG |
| 2 | Carlisle | 20 | 13 | 4 | 3 | 16 | 43 | EGGEG |
| 3 | York City | 20 | 12 | 6 | 2 | 28 | 42 | GGGGG |
| 4 | Forest Gn. | 20 | 12 | 6 | 2 | 17 | 42 | GGGGE |
| 5 | Boreham Wood | 20 | 12 | 5 | 3 | 18 | 41 | PGGPG |
| 6 | Scunthorpe | 19 | 10 | 7 | 2 | 12 | 37 | EGGPE |
| 7 | Southend | 19 | 10 | 5 | 4 | 17 | 35 | GEPGG |
| 8 | Hartlepool | 20 | 7 | 9 | 4 | 8 | 30 | GEGEG |
| 9 | Wealdstone | 19 | 8 | 6 | 5 | 3 | 30 | GGGEE |
| 10 | Halifax | 20 | 8 | 4 | 8 | -2 | 28 | EPPPG |
| 11 | Tamworth | 20 | 8 | 4 | 8 | -5 | 28 | PPPGP |
| 12 | Solihull Moors | 20 | 7 | 5 | 8 | -5 | 26 | PGGGP |
| 13 | Woking | 20 | 6 | 7 | 7 | 2 | 25 | EEGEG |
| 14 | Eastleigh | 20 | 6 | 5 | 9 | -6 | 23 | GPPEP |
| 15 | Altrincham | 20 | 7 | 2 | 11 | -7 | 23 | EGGGP |
| 16 | Boston Utd | 20 | 5 | 6 | 9 | -9 | 21 | GPPEP |
| 17 | Yeovil | 20 | 6 | 3 | 11 | -10 | 21 | EPPPE |
| 18 | Brackley Town | 20 | 5 | 5 | 10 | -10 | 20 | GPPPP |
| 19 | Sutton United | 20 | 4 | 7 | 9 | -8 | 19 | PGEGG |
| 20 | Gateshead | 20 | 5 | 4 | 11 | -21 | 19 | EPPPP |
| 21 | Braintree Town | 20 | 4 | 5 | 11 | -11 | 17 | EPPGE |
| 22 | Morecambe | 20 | 4 | 5 | 11 | -20 | 17 | EEPGE |
| 23 | Aldershot | 20 | 3 | 4 | 13 | -10 | 13 | PPPPP |
| 24 | Truro City | 20 | 3 | 3 | 14 | -18 | 12 | EPPPP |
Alemania
