League Table : 2025 - 2026
| Pos | Team | Pld | W | D | L | +/- | Pts | Form | 
|---|---|---|---|---|---|---|---|---|
| 1 | Al-Gharafa | 8 | 6 | 1 | 1 | 8 | 19 | WDWWW | 
| 2 | Qatar SC | 7 | 5 | 2 | 0 | 7 | 17 | WDWDW | 
| 3 | Al-Shamal | 7 | 4 | 2 | 1 | 4 | 14 | WWDDL | 
| 4 | Al-Rayyan | 8 | 4 | 1 | 3 | 1 | 13 | DWLWL | 
| 5 | Al-Duhail | 8 | 3 | 2 | 3 | 7 | 11 | WWDWL | 
| 6 | Al-Sadd | 8 | 3 | 2 | 3 | 4 | 11 | LDDLW | 
| 7 | Al-Wakrah | 7 | 3 | 2 | 2 | -1 | 11 | WLDWL | 
| 8 | Al-Arabi | 7 | 2 | 1 | 4 | -10 | 7 | WLLLW | 
| 9 | Al-Sailiya | 7 | 2 | 0 | 5 | -3 | 6 | LLLWW | 
| 10 | Umm Salal | 7 | 2 | 0 | 5 | -4 | 6 | LLWLL | 
| 11 | Al-Ahli | 7 | 2 | 0 | 5 | -8 | 6 | LWLWL | 
| 12 | Al-Shahania | 7 | 1 | 1 | 5 | -5 | 4 | LWLLL | 
 
			
		 Germany
Germany
 
  