League Table : 2025 - 2026
| Pos | Team | Pld | W | D | L | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 10 | 8 | 1 | 1 | 15 | 25 | WWWWW |
| 2 | Bournemouth | 9 | 5 | 3 | 1 | 5 | 18 | DDWDW |
| 3 | Liverpool | 10 | 6 | 0 | 4 | 4 | 18 | LLLLW |
| 4 | Tottenham Hotspur | 10 | 5 | 2 | 3 | 9 | 17 | DWLWL |
| 5 | Chelsea | 10 | 5 | 2 | 3 | 7 | 17 | LWWLW |
| 6 | Sunderland | 9 | 5 | 2 | 2 | 4 | 17 | DWLWW |
| 7 | Manchester United | 10 | 5 | 2 | 3 | 1 | 17 | LWWWD |
| 8 | Manchester City | 9 | 5 | 1 | 3 | 10 | 16 | DWWWL |
| 9 | Crystal Palace | 10 | 4 | 4 | 2 | 5 | 16 | WLDLW |
| 10 | Brighton & Hove Albion | 10 | 4 | 3 | 3 | 2 | 15 | WDWLW |
| 11 | Aston Villa | 10 | 4 | 3 | 3 | -1 | 15 | WWWWL |
| 12 | Brentford | 10 | 4 | 1 | 5 | -2 | 13 | WLWWL |
| 13 | Newcastle United | 9 | 3 | 3 | 3 | 1 | 12 | DLWLW |
| 14 | Fulham | 10 | 3 | 2 | 5 | -2 | 11 | LLLLW |
| 15 | Everton | 9 | 3 | 2 | 4 | -3 | 11 | LDWLL |
| 16 | Leeds United | 10 | 3 | 2 | 5 | -8 | 11 | DLLWL |
| 17 | Burnley | 10 | 3 | 1 | 6 | -7 | 10 | LLWWL |
| 18 | Nottingham Forest | 10 | 1 | 3 | 6 | -12 | 6 | LLLLD |
| 19 | West Ham United | 9 | 1 | 1 | 7 | -13 | 4 | LDLLL |
| 20 | Wolverhampton Wanderers | 10 | 0 | 2 | 8 | -15 | 2 | DDLLL |
Germany
