Clasificación : 2025 - 2026
| Pos | Equipo | PJ | G | E | P | +/- | Ptos | Estado de forma |
|---|---|---|---|---|---|---|---|---|
| 1 | BB Erzurumspor | 32 | 20 | 9 | 3 | 51 | 69 | GGPGG |
| 2 | Amed SK | 32 | 20 | 7 | 5 | 36 | 67 | EGGGG |
| 3 | Erokspor | 32 | 18 | 9 | 5 | 43 | 63 | GGEPP |
| 4 | Çorum | 32 | 19 | 5 | 8 | 19 | 62 | GGGGG |
| 5 | Bodrumspor | 32 | 17 | 6 | 9 | 32 | 57 | GPGGG |
| 6 | Pendikspor | 32 | 14 | 12 | 6 | 22 | 54 | GEGEE |
| 7 | Bandırmaspor | 32 | 13 | 9 | 10 | 9 | 48 | GGEEE |
| 8 | Ankara Keçiörengücü | 32 | 12 | 11 | 9 | 23 | 47 | EGEPG |
| 9 | Sivasspor | 32 | 12 | 11 | 9 | 9 | 47 | GPGGG |
| 10 | Iğdır | 32 | 12 | 9 | 11 | -4 | 45 | GPPEP |
| 11 | Vanspor | 32 | 11 | 10 | 11 | 7 | 43 | PEGPE |
| 12 | Manisa FK | 32 | 12 | 7 | 13 | -6 | 43 | PPGPP |
| 13 | Boluspor | 32 | 12 | 6 | 14 | 6 | 42 | PGPPE |
| 14 | Ümraniyespor | 32 | 11 | 6 | 15 | -3 | 39 | PGGPE |
| 15 | Sarıyer | 32 | 11 | 6 | 15 | -7 | 39 | EPPGE |
| 16 | Istanbulspor | 32 | 9 | 12 | 11 | -10 | 39 | PPPEP |
| 17 | Serik Belediyespor | 32 | 10 | 5 | 17 | -22 | 35 | PPPGG |
| 18 | Sakaryaspor as Adapazari | 32 | 8 | 8 | 16 | -15 | 32 | EGEGP |
| 19 | Hatayspor | 32 | 0 | 7 | 25 | -66 | 7 | PPPPP |
| 20 | Adana Demirspor | 32 | 0 | 3 | 29 | -124 | -57 | PPPPP |
Alemania
