Tabelle : 2025 - 2026
| PL. | Mannschaft | SP. | S | U | N | +/- | Pkt. | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Galatasaray | 34 | 24 | 5 | 5 | 47 | 77 | SSNSN |
| 2 | Fenerbahce | 34 | 21 | 11 | 2 | 40 | 74 | UNSSU |
| 3 | Trabzonspor Kulubu | 34 | 20 | 9 | 5 | 22 | 69 | UNUSN |
| 4 | Besiktas | 34 | 17 | 9 | 8 | 19 | 60 | NUSNU |
| 5 | İstanbul Başakşehir | 34 | 16 | 9 | 9 | 23 | 57 | USNSS |
| 6 | Göztepe | 34 | 14 | 13 | 7 | 10 | 55 | USUSN |
| 7 | Samsunspor | 34 | 13 | 12 | 9 | 1 | 51 | SSSNS |
| 8 | Çaykur Rizespor | 34 | 10 | 11 | 13 | -6 | 41 | UNSNU |
| 9 | Konyaspor | 34 | 10 | 10 | 14 | -7 | 40 | SSNNN |
| 10 | Kocaelispor | 34 | 9 | 10 | 15 | -12 | 37 | UNUNN |
| 11 | Alanyaspor | 34 | 7 | 16 | 11 | 0 | 37 | NNUSN |
| 12 | Gaziantep | 34 | 9 | 10 | 15 | -15 | 37 | SNNNN |
| 13 | Kasimpasa | 34 | 8 | 11 | 15 | -16 | 35 | SNUNS |
| 14 | Genclerbirligi | 34 | 9 | 7 | 18 | -11 | 34 | NSNSS |
| 15 | Eyüpspor | 34 | 8 | 9 | 17 | -15 | 33 | SSUSU |
| 16 | Antalyaspor | 34 | 8 | 8 | 18 | -22 | 32 | NNUNS |
| 17 | Kayserispor | 34 | 6 | 12 | 16 | -35 | 30 | NSUNS |
| 18 | Fatih Karagümrük | 34 | 8 | 6 | 20 | -23 | 30 | NUSSS |
Deutschland
