League Table : 2025 - 2026
| Pos | Team | Pld | W | D | L | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Bromley | 29 | 17 | 8 | 4 | 21 | 59 | WDWDW |
| 2 | Cambridge United | 28 | 15 | 8 | 5 | 16 | 53 | WWWWW |
| 3 | Salford City | 28 | 16 | 4 | 8 | 7 | 52 | WWWLW |
| 4 | MK Dons | 29 | 14 | 9 | 6 | 25 | 51 | DWWWD |
| 5 | Notts County | 28 | 15 | 6 | 7 | 14 | 51 | LWWWW |
| 6 | Swindon Town | 28 | 15 | 4 | 9 | 12 | 49 | WLLLW |
| 7 | Walsall | 28 | 14 | 7 | 7 | 11 | 49 | LWDDD |
| 8 | Chesterfield | 29 | 11 | 12 | 6 | 7 | 45 | DDLWD |
| 9 | Grimsby Town | 28 | 12 | 8 | 8 | 9 | 44 | WWWWD |
| 10 | Crewe Alexandra | 29 | 12 | 7 | 10 | 8 | 43 | DWLDW |
| 11 | Colchester United | 28 | 11 | 9 | 8 | 10 | 42 | WWWLL |
| 12 | Barnet | 28 | 11 | 9 | 8 | 7 | 42 | WLWWD |
| 13 | Accrington Stanley | 28 | 11 | 7 | 10 | 4 | 40 | WLDWW |
| 14 | Gillingham | 27 | 9 | 11 | 7 | 4 | 38 | DLWWL |
| 15 | Fleetwood Town | 28 | 10 | 7 | 11 | 0 | 37 | LLLWL |
| 16 | Oldham Athletic | 27 | 8 | 11 | 8 | 2 | 35 | WDWLL |
| 17 | Tranmere Rovers | 29 | 8 | 8 | 13 | -7 | 32 | LLLLL |
| 18 | Cheltenham Town | 28 | 9 | 3 | 16 | -21 | 30 | LWLLL |
| 19 | Crawley Town | 29 | 6 | 8 | 15 | -15 | 26 | LLWDW |
| 20 | Barrow | 27 | 6 | 6 | 15 | -14 | 24 | WLLLL |
| 21 | Bristol Rovers | 28 | 7 | 3 | 18 | -23 | 24 | WLLLW |
| 22 | Shrewsbury Town | 28 | 5 | 8 | 15 | -24 | 23 | LWLLD |
| 23 | Newport County | 28 | 5 | 5 | 18 | -25 | 20 | LLWLL |
| 24 | Harrogate Town | 29 | 4 | 6 | 19 | -28 | 18 | DLLLL |
Germany
