League Table : 2025 - 2026
| Pos | Team | Pld | W | D | L | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Walsall | 18 | 11 | 2 | 5 | 10 | 35 | LWLWW |
| 2 | Swindon Town | 18 | 10 | 4 | 4 | 7 | 34 | DWDDW |
| 3 | MK Dons | 18 | 9 | 5 | 4 | 15 | 32 | LDWDW |
| 4 | Notts County | 18 | 9 | 4 | 5 | 10 | 31 | WWDLW |
| 5 | Bromley | 18 | 8 | 6 | 4 | 6 | 30 | WWWWL |
| 6 | Cambridge United | 18 | 8 | 5 | 5 | 4 | 29 | LDDWW |
| 7 | Salford City | 18 | 9 | 2 | 7 | -1 | 29 | WDLLW |
| 8 | Gillingham | 18 | 7 | 7 | 4 | 6 | 28 | LWDDD |
| 9 | Chesterfield | 18 | 7 | 7 | 4 | 3 | 28 | DDWDL |
| 10 | Colchester United | 18 | 7 | 6 | 5 | 7 | 27 | DLWWW |
| 11 | Crewe Alexandra | 18 | 8 | 3 | 7 | 3 | 27 | WWDDL |
| 12 | Grimsby Town | 18 | 7 | 5 | 6 | 7 | 26 | LDLDL |
| 13 | Fleetwood Town | 18 | 7 | 5 | 6 | 1 | 26 | WLDWL |
| 14 | Barnet | 18 | 6 | 7 | 5 | 3 | 25 | DDDDD |
| 15 | Tranmere Rovers | 18 | 5 | 8 | 5 | 3 | 23 | DLWDW |
| 16 | Oldham Athletic | 18 | 5 | 8 | 5 | 3 | 23 | DWDWL |
| 17 | Accrington Stanley | 18 | 5 | 6 | 7 | -1 | 21 | DDWDW |
| 18 | Barrow | 18 | 5 | 5 | 8 | -5 | 20 | DDLLD |
| 19 | Crawley Town | 18 | 4 | 5 | 9 | -8 | 17 | WWDDL |
| 20 | Shrewsbury Town | 18 | 4 | 5 | 9 | -13 | 17 | DLWLD |
| 21 | Bristol Rovers | 18 | 5 | 2 | 11 | -16 | 17 | LLLLL |
| 22 | Cheltenham Town | 18 | 5 | 2 | 11 | -18 | 17 | WLLWL |
| 23 | Harrogate Town | 18 | 4 | 4 | 10 | -11 | 16 | LLDLD |
| 24 | Newport County | 18 | 3 | 3 | 12 | -15 | 12 | WLLLD |
Germany
