League Table : 2025 - 2026
| Pos | Team | Pld | W | D | L | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Bromley | 46 | 24 | 15 | 7 | 25 | 87 | WLDLW |
| 2 | MK Dons | 46 | 24 | 14 | 8 | 41 | 86 | DWWWD |
| 3 | Cambridge United | 46 | 22 | 16 | 8 | 33 | 82 | WDLWD |
| 4 | Salford City | 46 | 25 | 6 | 15 | 10 | 81 | LDWWD |
| 5 | Notts County | 46 | 24 | 8 | 14 | 22 | 80 | WLLWD |
| 6 | Chesterfield | 46 | 21 | 16 | 9 | 15 | 79 | DWDWW |
| 7 | Grimsby Town | 46 | 22 | 12 | 12 | 24 | 78 | LWWWD |
| 8 | Barnet | 46 | 21 | 13 | 12 | 17 | 76 | WWWWW |
| 9 | Swindon Town | 46 | 22 | 9 | 15 | 11 | 75 | WLDLL |
| 10 | Oldham Athletic | 46 | 18 | 14 | 14 | 16 | 68 | LLLLW |
| 11 | Crewe Alexandra | 46 | 19 | 10 | 17 | 6 | 67 | WLLLD |
| 12 | Colchester United | 46 | 18 | 12 | 16 | 13 | 66 | WWLLW |
| 13 | Walsall | 46 | 18 | 11 | 17 | 0 | 65 | LLWLL |
| 14 | Bristol Rovers | 46 | 19 | 5 | 22 | -9 | 62 | WWWWD |
| 15 | Fleetwood Town | 46 | 15 | 16 | 15 | -1 | 61 | LWDDD |
| 16 | Accrington Stanley | 46 | 14 | 11 | 21 | -11 | 53 | LLDDL |
| 17 | Gillingham | 46 | 13 | 14 | 19 | -19 | 53 | DLLLW |
| 18 | Cheltenham Town | 46 | 14 | 10 | 22 | -26 | 52 | WWLLL |
| 19 | Shrewsbury Town | 46 | 13 | 10 | 23 | -27 | 49 | LWDDL |
| 20 | Newport County | 46 | 12 | 7 | 27 | -29 | 43 | LWLWW |
| 21 | Tranmere Rovers | 46 | 10 | 11 | 25 | -25 | 41 | DLWLD |
| 22 | Crawley Town | 46 | 8 | 16 | 22 | -24 | 40 | LLDDD |
| 23 | Harrogate Town | 46 | 10 | 9 | 27 | -29 | 39 | LLWWL |
| 24 | Barrow | 46 | 9 | 9 | 28 | -33 | 36 | LWLLL |
Germany
